Brisbane: landline numbers and carriers
Brisbane is one of the town-level numbering areas the ACMA register uses under area code 07 (QLD). The register lists 472 number blocks for it with about 6.1m allocated numbers, held by 27 carriers and spread over the 0731…, 0730…, 0735…, 0737…, 0736…, 0739…, 0721…, 0734…, 07383…, 07324…, 07334…, 07387…, 07325…, 07330…, 07331…, 07332…, 07333…, 07384…, 07386…, 07385…, 07389…, 07327…, 07329…, 07339…, 07321…, 07326…, 07337…, 07381…, 07382…, 07322…, 07323…, 07335…, 07336… and 07388… dialling prefixes. That makes Brisbane the 1st largest of 409 numbering areas under 07 by block count, with 26.87% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Brisbane area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
Where Brisbane is
- State or territory
- Queensland
- Council area
- Brisbane
- ABS locality
- Brisbane City
- Local time
- — AEST, UTC+10, no daylight saving
- Number format
- 07 31xx xxxx; from overseas +61 7 31xx xxxx
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Brisbane was numbered
The oldest block in Brisbane was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 1 October 2026 to TWILIO AUSTRALIA PTY LTD. Most of the area's blocks — 82 of 472 — date from 1990–1994, but allocations here span 35 years. 84 of the blocks are the standard 1,000-number size, and 298 are 10,000 numbers or larger. 132 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, AAPT WIRELESS PTY LIMITED, EISA LIMITED, ENGIN PTY LIMITED, FLOW COMMUNICATIONS PTY LIMITED, GOTALK LIMITED, IHUG PTY LTD and IVOX PTY LTD as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 82 |
| 1995–1999 | 80 |
| 2000–2004 | 61 |
| 2005–2009 | 64 |
| 2010–2014 | 67 |
| 2015–2019 | 60 |
| 2020–2024 | 42 |
| 2025–2029 | 16 |
The carriers in Brisbane
TELSTRA LIMITED holds the largest share here with 51.1% of allocated numbers across 177 blocks; OPTUS NETWORKS PTY LIMITED is second with 17.8%, and 25 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; TWILIO AUSTRALIA PTY LTD received the newest, on 01/10/2026. OPTUS NETWORKS PTY LIMITED (28), SYMBIO NETWORKS PTY LTD (27) and PRIMUS TELECOMMUNICATIONS PTY LIMITED (2) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 177 | 3.1m | 51.1% | 30/06/1991 | 09/01/2024 |
| OPTUS NETWORKS PTY LIMITED | 81 | 1.1m | 17.8% | 11/12/1992 | 06/07/2026 |
| SYMBIO NETWORKS PTY LTD | 48 | 451,000 | 7.4% | 02/02/1999 | 21/09/2026 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 19 | 378,000 | 6.2% | 05/12/1996 | 04/03/2026 |
| PIPE NETWORKS PTY LIMITED | 46 | 360,000 | 5.9% | 30/06/1991 | 05/11/2024 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 11 | 186,000 | 3% | 29/04/1999 | 17/09/2019 |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 22 | 132,000 | 2.2% | 10/02/1999 | 28/04/2010 |
| NETSIP PTY LTD | 26 | 119,000 | 1.9% | 14/02/2018 | 10/07/2026 |
| TWILIO AUSTRALIA PTY LTD | 2 | 60,000 | 1% | 27/07/2026 | 01/10/2026 |
| VERIZON AUSTRALIA PTY LIMITED | 7 | 52,000 | 0.9% | 02/02/1999 | 14/11/2008 |
| AGILE PTY LTD | 5 | 43,000 | 0.7% | 31/05/2005 | 07/08/2019 |
| CHIME COMMUNICATIONS PTY LTD | 4 | 40,000 | 0.7% | 24/03/2000 | 21/02/2017 |
| OPTUS MOBILE PTY LIMITED | 4 | 40,000 | 0.7% | 30/05/2007 | 10/04/2008 |
| TPG TELECOM LIMITED | 4 | 18,000 | 0.3% | 30/06/1991 | 25/08/2005 |
| VIRTUTEL PTY LTD | 2 | 11,000 | 0.2% | 20/12/2015 | 21/10/2020 |
| NETERA PTY LTD | 3 | 3,000 | 0% | 24/10/2025 | 24/10/2025 |
| ADARGA PTY LTD | 1 | 1,000 | 0% | 16/09/2025 | 16/09/2025 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0% | 31/01/2022 | 31/01/2022 |
| GENNEXT ENTERPRISES PTY LTD | 1 | 1,000 | 0% | 03/10/2019 | 03/10/2019 |
| HARBOURTEL PTY LTD | 1 | 1,000 | 0% | 22/06/2017 | 22/06/2017 |
| LMGPS LTD | 1 | 1,000 | 0% | 23/11/2023 | 23/11/2023 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0% | 16/04/2025 | 16/04/2025 |
| TELPACIFIC PTY LIMITED | 1 | 1,000 | 0% | 09/11/2009 | 09/11/2009 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0% | 21/10/2019 | 21/10/2019 |
| WEBTRAF PTY LTD | 1 | 1,000 | 0% | 02/02/2017 | 02/02/2017 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0% | 10/05/2018 | 10/05/2018 |
What people check and report about Brisbane numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Brisbane numbers the 3rd most-checked of the 210 numbering areas people have looked up here.
By day of the week
Busiest: Wednesday (24% of checks)
By hour (AEST)
Busiest: 2pm–3pm
Verdicts and reports on Brisbane numbers: 12 verdicts, 3 reports
Scam 50% (6) · Nuisance 50% (6) · Safe 0% (0)
Report types: Advertising / telemarketing (1), Debt collection (1), Scam attempt (1).
Latest comments
Most-reported and most-checked Brisbane numbers
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 07 2110 6134 | 1 scam | 1 | 1 |
| 07 3103 9201 | 1 nuisance | 1 | 1 |
| 07 3566 0171 | 1 nuisance | — | 4 |
| 07 3566 5445 | 1 nuisance | — | 3 |
| 07 3566 5417 | — | 1 | 1 |
| 07 3007 7854 | — | — | 3 |
| 07 3052 3413 | — | — | 3 |
| 07 3543 9552 | — | — | 3 |
Number blocks registered for Brisbane
Every registered block for this area is allocated to a carrier. The 120 lowest of 472 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0721000000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 24/04/2014 | — |
| 0721001000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 31/10/2014 | 24/03/2026 |
| 0721002000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 31/03/2015 | 24/03/2026 |
| 0721003000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0721004000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0721005000… | 5,000 | = | TELSTRA LIMITED | 03/12/2020 | — |
| 0721010000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 17/11/2015 | — |
| 0721020000… | 30,000 | = | SYMBIO NETWORKS PTY LTD | 10/11/2016 | — |
| 0721050000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 22/02/2019 | — |
| 0721070000… | 34,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 17/09/2019 | — |
| 0721104000… | 1,000 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0721105000… | 4,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 29/04/2024 | 02/09/2024 |
| 0721110000… | 20,000 | = | SYMBIO NETWORKS PTY LTD | 14/11/2019 | — |
| 0721130000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 19/11/2019 | — |
| 0721140000… | 5,000 | = | OPTUS NETWORKS PTY LIMITED | 03/11/2022 | — |
| 0721145000… | 20,000 | = | SYMBIO NETWORKS PTY LTD | 03/05/2024 | — |
| 0721165000… | 5,000 | = | TWILIO AUSTRALIA PTY LTD | 27/07/2026 | — |
| 0721170000… | 19,000 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0721189000… | 55,000 | = | TWILIO AUSTRALIA PTY LTD | 01/10/2026 | — |
| 0721390000… | 50,000 | = | SYMBIO NETWORKS PTY LTD | 05/06/2020 | — |
| 0721440000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 14/11/2022 | — |
| 0721450000… | 30,000 | = | SYMBIO NETWORKS PTY LTD | 25/09/2023 | — |
| 0721480000… | 20,000 | = | TELSTRA LIMITED | 09/01/2024 | — |
| 0721500000… | 30,000 | = | SYMBIO NETWORKS PTY LTD | 14/02/2025 | — |
| 0721530000… | 1,000 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0721531000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 29/01/2026 | — |
| 0730000000… | 20,000 | = | TELSTRA LIMITED | 24/11/1997 | — |
| 0730020000… | 20,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0730040000… | 10,000 | = | TELSTRA LIMITED | 13/02/1998 | — |
| 0730050000… | 20,000 | = | TELSTRA LIMITED | 30/04/1998 | — |
| 0730070000… | 10,000 | = | TELSTRA LIMITED | 17/02/2000 | — |
| 0730080000… | 20,000 | = | TELSTRA LIMITED | 17/02/1999 | — |
| 0730100000… | 10,000 | = | TELSTRA LIMITED | 16/07/1996 | — |
| 0730110000… | 20,000 | = | TELSTRA LIMITED | 29/03/1999 | — |
| 0730130000… | 10,000 | = | TELSTRA LIMITED | 17/05/1999 | — |
| 0730140000… | 20,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0730160000… | 20,000 | = | TELSTRA LIMITED | 18/02/2000 | — |
| 0730180000… | 10,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 03/04/2000 | 24/03/2026 |
| 0730190000… | 10,000 | AAPT WIRELESS PTY LIMITED | PIPE NETWORKS PTY LIMITED | 17/04/2000 | 24/03/2026 |
| 0730200000… | 40,000 | = | TELSTRA LIMITED | 08/05/2000 | — |
| 0730240000… | 30,000 | = | TELSTRA LIMITED | 06/06/2000 | — |
| 0730270000… | 10,000 | = | TELSTRA LIMITED | 17/08/2000 | — |
| 0730280000… | 10,000 | = | TELSTRA LIMITED | 21/02/2001 | — |
| 0730290000… | 10,000 | = | TELSTRA LIMITED | 20/07/2001 | — |
| 0730300000… | 30,000 | = | TELSTRA LIMITED | 02/07/1998 | — |
| 0730330000… | 10,000 | = | TELSTRA LIMITED | 05/09/2001 | — |
| 0730340000… | 10,000 | = | TELSTRA LIMITED | 14/02/2002 | — |
| 0730350000… | 10,000 | = | TELSTRA LIMITED | 09/07/2003 | — |
| 0730360000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 16/11/2004 | — |
| 0730370000… | 10,000 | = | TELSTRA LIMITED | 18/11/2005 | — |
| 0730383000… | 1,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 13/06/2008 | 24/03/2026 |
| 0730384000… | 1,000 | = | TELSTRA LIMITED | 28/05/2007 | — |
| 0730390000… | 6,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 25/07/2007 | 24/03/2026 |
| 0730400000… | 1,000 | = | VERIZON AUSTRALIA PTY LIMITED | 12/10/2007 | — |
| 0730401000… | 2,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 12/10/2007 | 30/09/2011 |
| 0730403000… | 3,000 | = | VERIZON AUSTRALIA PTY LIMITED | 12/10/2007 | — |
| 0730406000… | 2,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 12/10/2007 | 30/09/2011 |
| 0730408000… | 1,000 | = | VERIZON AUSTRALIA PTY LIMITED | 12/10/2007 | — |
| 0730409000… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 12/10/2007 | 30/09/2011 |
| 0730410000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 11/01/2008 | — |
| 0730460000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/04/2008 | 24/03/2026 |
| 0730510000… | 20,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 17/08/2009 | 24/03/2026 |
| 0730535000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 09/09/2010 | 21/02/2011 |
| 0730538000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 09/09/2010 | 21/02/2011 |
| 0730540000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 12/07/2010 | — |
| 0730550000… | 10,000 | = | TELSTRA LIMITED | 05/09/2008 | — |
| 0730560000… | 20,000 | = | VERIZON AUSTRALIA PTY LIMITED | 14/11/2008 | — |
| 0730580000… | 10,000 | AAPT LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 16/01/2009 | 24/03/2026 |
| 0730596000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 05/09/2012 | 24/03/2026 |
| 0730598000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 05/09/2012 | 24/03/2026 |
| 0730599000… | 2,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 08/11/2012 | 17/07/2013 |
| 0730612000… | 10,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 07/08/2014 | — |
| 0730622000… | 20,000 | = | SYMBIO NETWORKS PTY LTD | 15/04/2015 | — |
| 0730643000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0730651000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0730659000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0730660000… | 10,000 | = | TELSTRA LIMITED | 04/10/2011 | — |
| 0730670000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 06/09/2012 | — |
| 0730680000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 27/06/2013 | — |
| 0730690000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 23/08/2013 | — |
| 0730700000… | 10,000 | = | TELSTRA LIMITED | 12/02/2010 | — |
| 0730710000… | 10,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 28/04/2010 | 24/03/2026 |
| 0730720000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 10/09/2010 | 24/03/2026 |
| 0730730000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 20/09/2013 | — |
| 0730740000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 15/06/2016 | — |
| 0730750000… | 4,000 | = | TELSTRA LIMITED | 15/07/2016 | — |
| 0730754000… | 1,000 | = | TELSTRA LIMITED | 24/12/2013 | — |
| 0730755000… | 20,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 23/02/2016 | — |
| 0730776000… | 4,000 | = | SYMBIO NETWORKS PTY LTD | 10/08/2010 | — |
| 0730790000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 28/04/2014 | — |
| 0730820000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 29/05/2014 | — |
| 0730840000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 29/07/2014 | — |
| 0730862000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 03/08/2010 | — |
| 0730870000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 03/08/2010 | — |
| 0730881000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 10/06/2011 | — |
| 0730882000… | 8,000 | = | SYMBIO NETWORKS PTY LTD | 10/08/2010 | — |
| 0730923000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 24/06/2015 | 24/03/2026 |
| 0730938000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0730960000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 02/06/2015 | — |
| 0730970000… | 10,000 | = | TELSTRA LIMITED | 10/03/2017 | — |
| 0730990000… | 2,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 04/05/2016 | 24/03/2026 |
| 0730992000… | 1,000 | = | TELSTRA LIMITED | 28/05/2007 | — |
| 0730993000… | 5,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 13/06/2008 | 24/03/2026 |
| 0730998000… | 2,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 09/02/2009 | 24/03/2026 |
| 0731000000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 05/11/1998 | 10/02/2003 |
| 0731010000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 22/01/1999 | 10/02/2003 |
| 0731020000… | 3,000 | = | VERIZON AUSTRALIA PTY LIMITED | 02/02/1999 | — |
| 0731023000… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 02/02/1999 | 30/09/2011 |
| 0731024000… | 8,000 | = | VERIZON AUSTRALIA PTY LIMITED | 02/02/1999 | — |
| 0731032000… | 2,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 02/02/1999 | 30/09/2011 |
| 0731034000… | 16,000 | = | VERIZON AUSTRALIA PTY LIMITED | 02/02/1999 | — |
| 0731050000… | 10,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 10/02/1999 | 24/03/2026 |
| 0731060000… | 10,000 | RSL COM AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 26/02/1999 | 08/10/2009 |
| 0731070000… | 20,000 | EISA LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 29/04/1999 | 01/12/2004 |
| 0731090000… | 10,000 | = | TELSTRA LIMITED | 29/09/1999 | — |
| 0731100000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 10/06/2020 | — |
| 0731120000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 29/09/1999 | — |
| 0731133000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 20/06/2005 | — |
| 0731134000… | 4,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 04/10/2006 | 24/03/2026 |
| 0731140000… | 20,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 16/09/1999 | 10/02/2003 |
Numbering areas next to Brisbane in the register
Immediately above Brisbane's blocks in the 0731…, 0730…, 0735…, 0737…, 0736…, 0739…, 0721…, 0734…, 07383…, 07324…, 07334…, 07387…, 07325…, 07330…, 07331…, 07332…, 07333…, 07384…, 07386…, 07385…, 07389…, 07327…, 07329…, 07339…, 07321…, 07326…, 07337…, 07381…, 07382…, 07322…, 07323…, 07335…, 07336… and 07388… prefixes sit Samford, Cleveland, Beenleigh, Ipswich, Redcliffe and Bribie Island.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Samford | 0730380000… | 30 | 12 |
| Cleveland | 0730381000… | 38 | 10 |
| Beenleigh | 0730382000… | 59 | 10 |
| Ipswich | 0730387000… | 53 | 10 |
| Redcliffe | 0730388000… | 50 | 12 |
| Bribie Island | 0730642000… | 37 | 21 |
Had a call from a Brisbane number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the Queensland Police Service. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Brisbane numbers: questions and answers
Where is the Brisbane numbering area?
Brisbane is in Queensland, in the Brisbane council area. The nearest other numbering areas are Sandgate (17 km), Samford (17 km) and Cleveland (25 km).
What area code does Brisbane use?
Brisbane numbers use area code 07. Its register blocks start with 07 31, 07 30, 07 35, 07 37, 07 36, 07 39, 07 21, 07 34, 07 38, 07 32 and 07 33. From overseas, drop the 0 and dial +61 7 followed by the eight-digit local number.
What time zone is Brisbane in?
Brisbane is on Australian Eastern Time (AEST, UTC+10), with no daylight saving.
Which carriers hold Brisbane phone numbers?
The ACMA register lists 27 carriers with allocated blocks in Brisbane. By allocated numbers the largest are Telstra (51.1%), Optus Networks (17.8%) and Symbio Networks (7.4%). A number can since have been ported to another provider.
When were Brisbane numbers first allocated?
The oldest block on record for Brisbane was allocated on 30 June 1991 and is held by Telstra; the newest on 1 October 2026, to Twilio Australia.
Are calls from Brisbane numbers scams?
Visitors have left 12 verdicts on Brisbane numbers (6 scam, 6 nuisance, 0 safe) and 3 moderated reports. That describes the numbers people looked up, not every Brisbane number: most belong to ordinary households and businesses, and scammers can fake a local number.
How do I report a scam call from a Brisbane number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the Queensland Police Service. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Brisbane
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.
“Multiple calls a day from this number and other numbers they use despite being blocked. Boarderline harassment. Getting very sick of it, every call that comes through gets screened as scam, telemarketer.”
Scam attempt · 07 3103 9201 · 15 Oct 2026
“Called claiming that i was involved in a car accident, and that i owed moneys.”
Debt collection · 07 2110 6134 · 17 Sept 2026
“selling solar panels and batteries did not state company name and sounds dodgy”
Advertising / telemarketing · 07 3566 5417 · 15 Sept 2026