Area code 07 – QLD
The 07 area code covers QLD (the North East charging region). The ACMA register lists 14,507 number blocks under it with about 22.6m allocated numbers, split between 29 carriers across 409 town-level numbering areas. Calls from this prefix normally come from QLD landlines; the number on your screen can still be spoofed and doesn't prove the location.
Source: ACMA register, data as of 31/08/2026
The carriers behind 07 numbers
The largest block holder is — as in most of the country — the incumbent Telstra with 42.9% of allocated numbers; alongside it, 28 other carriers hold their own blocks, from the NBN-era challengers to VoIP providers. Important: the register names the range holder; individual numbers may have been ported and operate on another network today.
| Carrier | Blocks | Numbers | Share |
|---|---|---|---|
| TELSTRA LIMITED | 1,893 | 9.7m | 42.9% |
| OPTUS NETWORKS PTY LIMITED | 820 | 2.6m | 11.4% |
| SYMBIO NETWORKS PTY LTD | 2,896 | 2.5m | 11.2% |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 1,330 | 1.3m | 5.9% |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 878 | 1.3m | 5.9% |
| OPTUS MOBILE PTY LIMITED | 417 | 1m | 4.6% |
| PIPE NETWORKS PTY LIMITED | 601 | 927,800 | 4.1% |
| NETSIP PTY LTD | 915 | 552,700 | 2.4% |
| CHIME COMMUNICATIONS PTY LTD | 440 | 531,000 | 2.3% |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 57 | 230,000 | 1% |
| VIRTUTEL PTY LTD | 414 | 186,300 | 0.8% |
| NETERA PTY LTD | 414 | 176,400 | 0.8% |
Showing the 12 largest of 29 carriers with allocations under this area code, by allocated numbers.
How the 07 area code is carved up
The ACMA allocates geographic numbers in blocks — mostly 1,000-number blocks tied to a numbering area, the town-level zones the register uses. 203 of the 14,507blocks in the register are not in "Allocated" state — surveyed capacity that isn't live.
| Numbering area | Blocks | Carriers |
|---|---|---|
| Brisbane | 470 | 27 |
| Southport | 187 | 21 |
| Townsville | 108 | 20 |
| Cairns | 103 | 20 |
| Mackay | 101 | 19 |
| Nambour | 101 | 21 |
| Toowoomba | 96 | 21 |
| Beenleigh | 86 | 20 |
| Rockhampton | 81 | 19 |
| Caloundra | 78 | 21 |
| Tweed Heads | 78 | 20 |
| Ipswich | 73 | 20 |
| Caboolture | 71 | 21 |
| Noosaville | 71 | 21 |
| Redcliffe | 70 | 22 |
| Gladstone (QLD) | 67 | 19 |
| Bundaberg | 60 | 19 |
| Cleveland | 56 | 20 |
| Pialba | 56 | 19 |
| Ormeau | 50 | 20 |
The 20 busiest of 409 numbering areas under 07 — browse them all.
No published reports for this prefix yet.
Check a 07 number
Worth knowing
- The prefix tells you where a line was issued, not who is calling: range data is not personal data, and the number on your screen can be spoofed.
- Report scam calls to Scamwatch; unwanted telemarketing can be reported to the ACMA once your number has been on the Do Not Call Register for 30 days.
- Learn more: Who called me from this number? and Which carrier owns which mobile prefix?