OPTUS MOBILE PTY LIMITED
Allocations in the Australian numbering plan according to the ACMA register. The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 31/08/2026
2,184landline blocks
1,971numbering areas with allocations
36mobile ranges
0smartnumbers held
On the fixed network, OPTUS MOBILE PTY LIMITED's 2,184 blocks add up to about 5,299,000 numbers across 1,971 numbering areas — around 4.2% of all allocated geographic numbering in Australia. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
Mobile prefixes
The prefixes where OPTUS MOBILE PTY LIMITED holds ranges according to the register, with range counts and capacity.
| Prefix | Ranges | Numbers |
|---|---|---|
| 0401 | 3 | 1,000,000 |
| 0402 | 3 | 1,000,000 |
| 0403 | 3 | 1,000,000 |
| 0411 | 1 | 3,000,000 |
| 0421 | 1 | 2,000,000 |
| 0423 | 1 | 1,000,000 |
| 0431 | 1 | 1,000,000 |
| 0432 | 1 | 1,000,000 |
| 0434 | 1 | 1,000,000 |
| 0435 | 4 | 1,000,000 |
| 0440 | 1 | 150,000 |
| 0466 | 3 | 1,000,000 |
| 0468 | 3 | 800,000 |
| 0478 | 1 | 1,200,000 |
| 0481 | 1 | 1,100,000 |
| 0482 | 2 | 300,000 |
| 0483 | 1 | 100,000 |
| 0485 | 2 | 770,000 |
| 0489 | 1 | 350,000 |
| 0495 | 2 | 350,000 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for OPTUS MOBILE PTY LIMITED (60 of 1,971)
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.