Southport: landline numbers and carriers
Southport is one of the town-level numbering areas the ACMA register uses under area code 07 (QLD). The register lists 187 number blocks for it with about 1.1m allocated numbers, held by 21 carriers and spread over the 0756… and 0755… dialling prefixes. That makes Southport the 2nd largest of 409 numbering areas under 07 by block count, with 4.7% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Southport area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 15/10/2026
Where Southport is
- State or territory
- Queensland
- Council area
- Gold Coast
- Local time
- — AEST, UTC+10, no daylight saving
- Number format
- 07 56xx xxxx; from overseas +61 7 56xx xxxx
- Nearest numbering areas
- Tamborine Mountain (21 km), Tweed Heads (26 km), Ormeau (27 km), Beechmont (28 km), Russell Island (34 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Southport was numbered
The oldest block in Southport was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 19 August 2026 to SYMBIO NETWORKS PTY LTD. Most of the area's blocks — 49 of 187 — date from 2005–2009, but allocations here span 35 years. 56 of the blocks are the standard 1,000-number size, 14 are 100-number blocks of the kind the ACMA has issued to VoIP and wholesale carriers since the mid-2000s, and 48 are 10,000 numbers or larger. 54 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, AAPT WIRELESS PTY LIMITED, EISA LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IVOX PTY LTD, POWERTEL LIMITED and RSL COM AUSTRALIA PTY LIMITED as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 17 |
| 1995–1999 | 18 |
| 2000–2004 | 23 |
| 2005–2009 | 49 |
| 2010–2014 | 23 |
| 2015–2019 | 34 |
| 2020–2024 | 17 |
| 2025–2029 | 6 |
The carriers in Southport
TELSTRA LIMITED holds the largest share here with 56.9% of allocated numbers across 48 blocks; OPTUS NETWORKS PTY LIMITED is second with 13.6%, and 19 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; SYMBIO NETWORKS PTY LTD received the newest, on 19/08/2026. OPTUS NETWORKS PTY LIMITED (9), SYMBIO NETWORKS PTY LTD (28) and PRIMUS TELECOMMUNICATIONS PTY LIMITED (2) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 48 | 609,000 | 56.9% | 30/06/1991 | 31/05/2023 |
| OPTUS NETWORKS PTY LIMITED | 39 | 145,300 | 13.6% | 30/10/2000 | 13/03/2024 |
| SYMBIO NETWORKS PTY LTD | 37 | 75,700 | 7.1% | 30/10/2000 | 19/08/2026 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 13 | 60,000 | 5.6% | 28/10/2002 | 15/03/2017 |
| PIPE NETWORKS PTY LIMITED | 12 | 55,000 | 5.1% | 26/09/1994 | 02/02/2022 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 5 | 43,000 | 4% | 29/04/1999 | 17/09/2019 |
| OPTUS MOBILE PTY LIMITED | 3 | 22,000 | 2.1% | 30/08/2007 | 11/04/2008 |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 2 | 20,000 | 1.9% | 01/03/2000 | 16/01/2009 |
| NETSIP PTY LTD | 9 | 18,000 | 1.7% | 14/02/2018 | 26/10/2021 |
| VERIZON AUSTRALIA PTY LIMITED | 5 | 7,000 | 0.7% | 01/09/2006 | 01/09/2006 |
| CHIME COMMUNICATIONS PTY LTD | 4 | 5,000 | 0.5% | 14/07/2004 | 30/10/2018 |
| ADARGA PTY LTD | 1 | 1,000 | 0.1% | 16/09/2025 | 16/09/2025 |
| AGILE PTY LTD | 1 | 1,000 | 0.1% | 15/12/2006 | 15/12/2006 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0.1% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0.1% | 31/01/2022 | 31/01/2022 |
| LMGPS LTD | 1 | 1,000 | 0.1% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 1,000 | 0.1% | 24/10/2025 | 24/10/2025 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0.1% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0.1% | 21/10/2019 | 21/10/2019 |
| VIRTUTEL PTY LTD | 1 | 1,000 | 0.1% | 20/12/2015 | 20/12/2015 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0.1% | 10/05/2018 | 10/05/2018 |
What people check and report about Southport numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Southport numbers the 13th most-checked of the 209 numbering areas people have looked up here.
Verdicts and reports on Southport numbers: 1 verdict, 1 report
1 nuisance. Too few to show shares yet.
Report types: Scam attempt (1).
Latest comments
Most-reported and most-checked Southport numbers
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 07 5620 1672 | 1 nuisance | 1 | 1 |
Number blocks registered for Southport
Every registered block for this area is allocated to a carrier. The 120 lowest of 187 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0755000000… | 30,000 | = | TELSTRA LIMITED | 29/06/1998 | — |
| 0755030000… | 10,000 | = | TELSTRA LIMITED | 26/02/1999 | — |
| 0755040000… | 10,000 | = | TELSTRA LIMITED | 29/06/1998 | — |
| 0755090000… | 10,000 | = | TELSTRA LIMITED | 29/07/1998 | — |
| 0755100000… | 10,000 | = | TELSTRA LIMITED | 29/06/1998 | — |
| 0755110000… | 10,000 | EISA LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 29/04/1999 | 01/12/2004 |
| 0755120000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0755140000… | 10,000 | = | TELSTRA LIMITED | 25/08/1999 | — |
| 0755157000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 12/11/2004 | 23/08/2013 |
| 0755158000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 30/11/2000 | 24/03/2026 |
| 0755187000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 28/10/2002 | — |
| 0755190000… | 10,000 | = | TELSTRA LIMITED | 17/04/2000 | — |
| 0755260000… | 10,000 | = | TELSTRA LIMITED | 24/09/1993 | — |
| 0755270000… | 10,000 | = | TELSTRA LIMITED | 09/09/1993 | — |
| 0755280000… | 10,000 | = | TELSTRA LIMITED | 05/05/1994 | — |
| 0755290000… | 12,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755308000… | 22,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755331000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755337000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755370000… | 30,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755510000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 11/12/2006 | 23/08/2013 |
| 0755511000… | 1,000 | = | AGILE PTY LTD | 15/12/2006 | 21/11/2011 |
| 0755520000… | 10,000 | = | TELSTRA LIMITED | 29/07/1998 | — |
| 0755530000… | 20,000 | = | TELSTRA LIMITED | 29/06/1998 | — |
| 0755550000… | 10,000 | = | TELSTRA LIMITED | 10/05/1996 | — |
| 0755560000… | 10,000 | = | TELSTRA LIMITED | 19/06/1996 | — |
| 0755570000… | 10,000 | = | TELSTRA LIMITED | 13/01/1998 | — |
| 0755580000… | 10,000 | = | TELSTRA LIMITED | 13/02/1998 | — |
| 0755600000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 26/09/1994 | 24/03/2026 |
| 0755610000… | 10,000 | = | TELSTRA LIMITED | 16/03/1995 | — |
| 0755620000… | 30,000 | = | TELSTRA LIMITED | 19/06/1996 | — |
| 0755700000… | 60,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755770000… | 50,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755820000… | 10,000 | = | TELSTRA LIMITED | 09/09/1993 | — |
| 0755830000… | 10,000 | = | TELSTRA LIMITED | 24/09/1993 | — |
| 0755840000… | 10,000 | = | TELSTRA LIMITED | 31/05/1994 | — |
| 0755850000… | 10,000 | = | TELSTRA LIMITED | 16/03/1995 | — |
| 0755880000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755910000… | 24,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0755940000… | 40,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0756000000… | 10,000 | AAPT WIRELESS PTY LIMITED | PIPE NETWORKS PTY LIMITED | 17/04/2000 | 24/03/2026 |
| 0756026000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0756033000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0756058000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 20/06/2005 | — |
| 0756059000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 27/01/2021 | 24/03/2026 |
| 0756060000… | 2,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0756064000… | 1,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0756066000… | 3,000 | RSL COM AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 22/02/2006 | 09/10/2009 |
| 0756071000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 03/10/2005 | 23/08/2013 |
| 0756076000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 18/07/2007 | 23/08/2013 |
| 0756087000… | 2,000 | = | OPTUS MOBILE PTY LIMITED | 30/08/2007 | — |
| 0756094000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 06/03/2008 | 23/08/2013 |
| 0756097000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 17/08/2009 | 23/08/2013 |
| 0756098000… | 1,000 | VOCUS PTY LTD | OPTUS NETWORKS PTY LIMITED | 12/08/2010 | 21/11/2010 |
| 0756101000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 24/03/2011 | 23/08/2013 |
| 0756105000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 30/01/2012 | 23/08/2013 |
| 0756127000… | 1,000 | VOCUS PTY LTD | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 11/02/2014 | 08/07/2016 |
| 0756130000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/03/2015 | — |
| 0756132000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 10/04/2015 | — |
| 0756133000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 17/11/2015 | — |
| 0756140000… | 10,000 | = | TELSTRA LIMITED | 21/05/2015 | — |
| 0756150000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0756159000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0756168000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0756170000… | 10,000 | = | TELSTRA LIMITED | 25/01/2013 | — |
| 0756180000… | 1,000 | = | TELSTRA LIMITED | 21/03/2013 | — |
| 0756181000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 10/06/2011 | — |
| 0756182000… | 2,000 | = | TELSTRA LIMITED | 29/06/2012 | — |
| 0756184000… | 2,000 | = | TELSTRA LIMITED | 21/03/2013 | — |
| 0756188000… | 2,000 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 24/06/2014 |
| 0756190000… | 3,000 | = | OPTUS NETWORKS PTY LIMITED | 24/12/2015 | — |
| 0756195000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 10/11/2016 | — |
| 0756210000… | 4,000 | = | NETSIP PTY LTD | 16/02/2018 | — |
| 0756220000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0756230000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0756233000… | 1,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0756248000… | 1,000 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0756251000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 18/05/2018 | 24/03/2026 |
| 0756260000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 04/05/2012 | — |
| 0756270000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 27/06/2013 | — |
| 0756280000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 20/09/2013 | — |
| 0756290000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 17/04/2015 | — |
| 0756300000… | 2,300 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756302300… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756302400… | 100 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756302500… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756302600… | 1,100 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756303700… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756303800… | 1,600 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756305400… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756305500… | 1,100 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756306600… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756306700… | 1,600 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756308300… | 100 | SINGTEL OPTUS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 30/10/2000 | 17/06/2011 |
| 0756308400… | 1,600 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 30/10/2000 | 10/02/2003 |
| 0756312000… | 3,000 | = | OPTUS NETWORKS PTY LIMITED | 08/11/2005 | — |
| 0756315000… | 5,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/04/2008 | 24/03/2026 |
| 0756320000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 11/04/2008 | — |
| 0756340000… | 10,000 | AAPT LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 16/01/2009 | 24/03/2026 |
| 0756350000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 05/10/2009 | — |
| 0756360000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 28/07/2011 | — |
| 0756380000… | 20,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 15/03/2017 | — |
| 0756410000… | 100 | = | VERIZON AUSTRALIA PTY LIMITED | 01/09/2006 | — |
| 0756410100… | 500 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 01/09/2006 | 30/09/2011 |
| 0756410600… | 400 | = | VERIZON AUSTRALIA PTY LIMITED | 01/09/2006 | — |
| 0756411000… | 500 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 01/09/2006 | 30/09/2011 |
| 0756411500… | 100 | = | VERIZON AUSTRALIA PTY LIMITED | 01/09/2006 | — |
| 0756411600… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 01/09/2006 | 30/09/2011 |
| 0756412600… | 1,400 | = | VERIZON AUSTRALIA PTY LIMITED | 01/09/2006 | — |
| 0756414000… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 01/09/2006 | 30/09/2011 |
| 0756415000… | 5,000 | = | VERIZON AUSTRALIA PTY LIMITED | 01/09/2006 | — |
| 0756420000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 11/01/2008 | — |
| 0756440000… | 10,000 | = | TELSTRA LIMITED | 17/03/2009 | — |
| 0756458000… | 2,000 | = | TELSTRA LIMITED | 06/09/2013 | — |
| 0756463000… | 4,000 | = | SYMBIO NETWORKS PTY LTD | 06/09/2012 | — |
| 0756467000… | 3,000 | = | TELSTRA LIMITED | 03/04/2013 | — |
| 0756470000… | 8,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 15/03/2017 | — |
| 0756483000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 22/10/2018 | 24/03/2026 |
| 0756484000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 30/10/2018 | — |
| 0756495000… | 3,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 18/03/2019 | 24/03/2026 |
Numbering areas next to Southport in the register
Immediately above Southport's blocks in the 0756… and 0755… prefixes sit Tamborine Mountain, Tweed Heads, Beaudesert, Beechmont, Jimboomba and Kerry.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Tamborine Mountain | 0755050000… | 37 | 20 |
| Tweed Heads | 0755060000… | 78 | 20 |
| Beaudesert | 0755150000… | 49 | 21 |
| Beechmont | 0755152000… | 31 | 19 |
| Jimboomba | 0755153000… | 39 | 20 |
| Kerry | 0755154000… | 31 | 19 |
Had a call from a Southport number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the Queensland Police Service. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Southport numbers: questions and answers
Where is the Southport numbering area?
Southport is in Queensland, in the Gold Coast council area. The nearest other numbering areas are Tamborine Mountain (21 km), Tweed Heads (26 km) and Ormeau (27 km).
What area code does Southport use?
Southport numbers use area code 07. Its register blocks start with 07 56 and 07 55. From overseas, drop the 0 and dial +61 7 followed by the eight-digit local number.
What time zone is Southport in?
Southport is on Australian Eastern Time (AEST, UTC+10), with no daylight saving.
Which carriers hold Southport phone numbers?
The ACMA register lists 21 carriers with allocated blocks in Southport. By allocated numbers the largest are Telstra (56.9%), Optus Networks (13.6%) and Symbio Networks (7.1%). A number can since have been ported to another provider.
When were Southport numbers first allocated?
The oldest block on record for Southport was allocated on 30 June 1991 and is held by Telstra; the newest on 19 August 2026, to Symbio Networks.
Are calls from Southport numbers scams?
Visitors have left 1 verdict on Southport numbers (0 scam, 1 nuisance, 0 safe) and 1 moderated report. That describes the numbers people looked up, not every Southport number: most belong to ordinary households and businesses, and scammers can fake a local number.
How do I report a scam call from a Southport number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the Queensland Police Service. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Southport
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.
“Have called several times only changing one digit in number and always around 5.00 to 5.30p”
Scam attempt · 07 5620 1672 · 12 Sept 2026