PIVOTEL SATELLITE PTY LIMITED
Allocations in the Australian numbering plan according to the ACMA register. The register's oldest allocation still held by PIVOTEL SATELLITE PTY LIMITED is dated 20 August 2003, its newest 28 May 2026. 3 of its ranges were originally allocated to another company — chiefly TRAVELSIM AUSTRALIA PTY LTD (2) and MY NUMBER PTY LTD (1). The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 15/10/2026
Landline footprint
On the fixed network, PIVOTEL SATELLITE PTY LIMITED's 2,100 blocks add up to about 954,300 numbers across 2,100 numbering areas — around 0.7% of all allocated geographic numbering in Australia. The blocks are spread over 4 area codes: 576 under 02 (576 areas), 475 under 03 (475 areas), 409 under 07 (409 areas) and 640 under 08 (640 areas). The first landline block was allocated in 2025. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
| Area code | Blocks | Numbers | Numbering areas | First block | Latest block |
|---|---|---|---|---|---|
| 02 | 576 | 265,500 | 576 | 16/04/2025 | 16/04/2025 |
| 03 | 475 | 277,000 | 475 | 16/04/2025 | 16/04/2025 |
| 07 | 409 | 171,400 | 409 | 16/04/2025 | 16/04/2025 |
| 08 | 640 | 240,400 | 640 | 16/04/2025 | 16/04/2025 |
Ranges taken over from other allocatees
Register rows where PIVOTEL SATELLITE PTY LIMITED is the current holder but another company was the original allocatee — the trace of acquisitions, mergers and wholesale transfers.
| Original allocatee | Ranges now held | First transfer | Latest transfer |
|---|---|---|---|
| TRAVELSIM AUSTRALIA PTY LTD | 2 | 16/09/2015 | 16/02/2017 |
| MY NUMBER PTY LTD | 1 | 15/05/2015 | 15/05/2015 |
Mobile prefixes
PIVOTEL SATELLITE PTY LIMITED holds 10 mobile ranges covering 900,000 numbers — about 1.0% of every allocated Australian mobile number — across 6 prefixes from 0420 to 0489. Its oldest mobile allocation is dated 24 September 2003, its newest 28 May 2026. 3 of the ranges were first allocated to TRAVELSIM AUSTRALIA PTY LTD and MY NUMBER PTY LTD.
| Prefix | Range | Numbers | Original allocatee | Allocated | Transferred |
|---|---|---|---|---|---|
| 0420 | 0420100000–0420109999 | 10,000 | same | 24/09/2003 | — |
| 0420 | 0420110000–0420199999 | 90,000 | same | 28/05/2026 | — |
| 0468 | 0468100000–0468199999 | 100,000 | same | 26/06/2025 | — |
| 0468 | 0468200000–0468299999 | 100,000 | same | 01/10/2025 | — |
| 0480 | 0480000000–0480099999 | 100,000 | same | 26/04/2018 | — |
| 0480 | 0480800000–0480899999 | 100,000 | same | 20/02/2018 | — |
| 0485 | 0485800000–0485899999 | 100,000 | TRAVELSIM AUSTRALIA PTY LTD | 14/02/2017 | 16/02/2017 |
| 0485 | 0485900000–0485999999 | 100,000 | same | 12/05/2023 | — |
| 0488 | 0488800000–0488899999 | 100,000 | MY NUMBER PTY LTD | 18/08/2009 | 15/05/2015 |
| 0489 | 0489900000–0489999999 | 100,000 | TRAVELSIM AUSTRALIA PTY LTD | 02/06/2015 | 16/09/2015 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for PIVOTEL SATELLITE PTY LIMITED (60 of 2,100)
| Numbering area | Area code | Blocks | Numbers |
|---|---|---|---|
| Adaminaby | 02 | 1 | 1,000 |
| Adelaide | 08 | 1 | 1,000 |
| Aireys Inlet | 03 | 1 | 1,000 |
| Albury | 02 | 1 | 1,000 |
| Alford | 08 | 1 | 1,000 |
| Alice Springs | 08 | 1 | 1,000 |
| Alyangula | 08 | 1 | 1,000 |
| Anabranch | 03 | 1 | 1,000 |
| Ando | 02 | 1 | 1,000 |
| Anembo | 02 | 1 | 1,000 |
| Anglesea | 03 | 1 | 1,000 |
| Annuello | 03 | 1 | 1,000 |
| Apollo Bay | 03 | 1 | 1,000 |
| Ardrossan | 08 | 1 | 1,000 |
| Armadale | 08 | 1 | 1,000 |
| Arnhem (Ext) | 08 | 1 | 1,000 |
| Arthurton | 08 | 1 | 1,000 |
| Arumpo | 03 | 1 | 1,000 |
| Atherton | 07 | 1 | 1,000 |
| Augusta | 08 | 1 | 1,000 |
| Aurukun | 07 | 1 | 1,000 |
| Avalon Beach | 02 | 1 | 1,000 |
| Avenue Range | 08 | 1 | 1,000 |
| Avoca (TAS) | 03 | 1 | 1,000 |
| Babinda | 07 | 1 | 1,000 |
| Baden | 03 | 1 | 1,000 |
| Baerami | 02 | 1 | 1,000 |
| Bairnsdale | 03 | 1 | 1,000 |
| Bakers Hill | 08 | 1 | 1,000 |
| Balaklava | 08 | 1 | 1,000 |
| Balingup | 08 | 1 | 1,000 |
| Balldale | 02 | 1 | 1,000 |
| Ballina | 02 | 1 | 1,000 |
| Ballugan | 07 | 1 | 1,000 |
| Balranald | 03 | 1 | 1,000 |
| Bandon Grove | 02 | 1 | 1,000 |
| Bangham | 08 | 1 | 1,000 |
| Bankstown | 02 | 1 | 1,000 |
| Bannockburn | 03 | 1 | 1,000 |
| Barnawartha | 02 | 1 | 1,000 |
| Barrallier | 02 | 1 | 1,000 |
| Barwon Downs | 03 | 1 | 1,000 |
| Batchelor | 08 | 1 | 1,000 |
| Batemans Bay | 02 | 1 | 1,000 |
| Baw Baw | 03 | 1 | 1,000 |
| Bawley Point | 02 | 1 | 1,000 |
| Beaconsfield | 03 | 1 | 1,000 |
| Beaudesert | 07 | 1 | 1,000 |
| Beeac | 03 | 1 | 1,000 |
| Beech Forest | 03 | 1 | 1,000 |
| Beechmont | 07 | 1 | 1,000 |
| Beedelup | 08 | 1 | 1,000 |
| Beenleigh | 07 | 1 | 1,000 |
| Bega | 02 | 1 | 1,000 |
| Bellingen | 02 | 1 | 1,000 |
| Bemboka | 02 | 1 | 1,000 |
| Bendoc | 02 | 1 | 1,000 |
| Berridale | 02 | 1 | 1,000 |
| Berrigan | 03 | 1 | 1,000 |
| Berriwillock | 03 | 1 | 1,000 |
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.