THE TRUSTEE FOR READING FAMILY TRUST
Allocations in the Australian numbering plan according to the ACMA register. The register's oldest allocation still held by THE TRUSTEE FOR READING FAMILY TRUST is dated 21 October 2019. Every range it holds was allocated to it directly; none was taken over from another carrier. The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 15/10/2026
Landline footprint
On the fixed network, THE TRUSTEE FOR READING FAMILY TRUST's 2,100 blocks add up to about 955,200 numbers across 2,100 numbering areas — around 0.7% of all allocated geographic numbering in Australia. The blocks are spread over 4 area codes: 576 under 02 (576 areas), 475 under 03 (475 areas), 409 under 07 (409 areas) and 640 under 08 (640 areas). The first landline block was allocated in 2019. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
| Area code | Blocks | Numbers | Numbering areas | First block | Latest block |
|---|---|---|---|---|---|
| 02 | 576 | 265,500 | 576 | 21/10/2019 | 21/10/2019 |
| 03 | 475 | 277,000 | 475 | 21/10/2019 | 21/10/2019 |
| 07 | 409 | 172,300 | 409 | 21/10/2019 | 21/10/2019 |
| 08 | 640 | 240,400 | 640 | 21/10/2019 | 21/10/2019 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for THE TRUSTEE FOR READING FAMILY TRUST (60 of 2,100)
| Numbering area | Area code | Blocks | Numbers |
|---|---|---|---|
| Adaminaby | 02 | 1 | 1,000 |
| Adelaide | 08 | 1 | 1,000 |
| Aireys Inlet | 03 | 1 | 1,000 |
| Albury | 02 | 1 | 1,000 |
| Alford | 08 | 1 | 1,000 |
| Alice Springs | 08 | 1 | 1,000 |
| Alyangula | 08 | 1 | 1,000 |
| Anabranch | 03 | 1 | 1,000 |
| Ando | 02 | 1 | 1,000 |
| Anembo | 02 | 1 | 1,000 |
| Anglesea | 03 | 1 | 1,000 |
| Annuello | 03 | 1 | 1,000 |
| Apollo Bay | 03 | 1 | 1,000 |
| Ardrossan | 08 | 1 | 1,000 |
| Armadale | 08 | 1 | 1,000 |
| Arnhem (Ext) | 08 | 1 | 1,000 |
| Arthurton | 08 | 1 | 1,000 |
| Arumpo | 03 | 1 | 1,000 |
| Atherton | 07 | 1 | 1,000 |
| Augusta | 08 | 1 | 1,000 |
| Aurukun | 07 | 1 | 1,000 |
| Avalon Beach | 02 | 1 | 1,000 |
| Avenue Range | 08 | 1 | 1,000 |
| Avoca (TAS) | 03 | 1 | 1,000 |
| Babinda | 07 | 1 | 1,000 |
| Baden | 03 | 1 | 1,000 |
| Baerami | 02 | 1 | 1,000 |
| Bairnsdale | 03 | 1 | 1,000 |
| Bakers Hill | 08 | 1 | 1,000 |
| Balaklava | 08 | 1 | 1,000 |
| Balingup | 08 | 1 | 1,000 |
| Balldale | 02 | 1 | 1,000 |
| Ballina | 02 | 1 | 1,000 |
| Ballugan | 07 | 1 | 1,000 |
| Balranald | 03 | 1 | 1,000 |
| Bandon Grove | 02 | 1 | 1,000 |
| Bangham | 08 | 1 | 1,000 |
| Bankstown | 02 | 1 | 1,000 |
| Bannockburn | 03 | 1 | 1,000 |
| Barnawartha | 02 | 1 | 1,000 |
| Barrallier | 02 | 1 | 1,000 |
| Barwon Downs | 03 | 1 | 1,000 |
| Batchelor | 08 | 1 | 1,000 |
| Batemans Bay | 02 | 1 | 1,000 |
| Baw Baw | 03 | 1 | 1,000 |
| Bawley Point | 02 | 1 | 1,000 |
| Beaconsfield | 03 | 1 | 1,000 |
| Beaudesert | 07 | 1 | 1,000 |
| Beeac | 03 | 1 | 1,000 |
| Beech Forest | 03 | 1 | 1,000 |
| Beechmont | 07 | 1 | 1,000 |
| Beedelup | 08 | 1 | 1,000 |
| Beenleigh | 07 | 1 | 1,000 |
| Bega | 02 | 1 | 1,000 |
| Bellingen | 02 | 1 | 1,000 |
| Belyando (Ext) | 07 | 1 | 1,000 |
| Bemboka | 02 | 1 | 1,000 |
| Bendoc | 02 | 1 | 1,000 |
| Berridale | 02 | 1 | 1,000 |
| Berrigan | 03 | 1 | 1,000 |
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.