NETERA PTY LTD
Allocations in the Australian numbering plan according to the ACMA register. The register's oldest allocation still held by NETERA PTY LTD is dated 24 October 2025. Every range it holds was allocated to it directly; none was taken over from another carrier. The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 15/10/2026
Landline footprint
On the fixed network, NETERA PTY LTD's 2,135 blocks add up to about 989,300 numbers across 2,100 numbering areas — around 0.8% of all allocated geographic numbering in Australia. The blocks are spread over 4 area codes: 584 under 02 (576 areas), 483 under 03 (475 areas), 414 under 07 (409 areas) and 654 under 08 (640 areas). The first landline block was allocated in 2025. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
| Area code | Blocks | Numbers | Numbering areas | First block | Latest block |
|---|---|---|---|---|---|
| 02 | 584 | 273,500 | 576 | 24/10/2025 | 24/10/2025 |
| 03 | 483 | 285,000 | 475 | 24/10/2025 | 24/10/2025 |
| 07 | 414 | 176,400 | 409 | 24/10/2025 | 24/10/2025 |
| 08 | 654 | 254,400 | 640 | 24/10/2025 | 24/10/2025 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for NETERA PTY LTD (60 of 2,100)
| Numbering area | Area code | Blocks | Numbers |
|---|---|---|---|
| Melbourne | 03 | 4 | 4,000 |
| Sydney | 02 | 4 | 4,000 |
| Adelaide | 08 | 3 | 3,000 |
| Brisbane | 07 | 3 | 3,000 |
| Bunbury | 08 | 3 | 3,000 |
| Darwin | 08 | 3 | 3,000 |
| Mount Gambier | 08 | 3 | 3,000 |
| Kalgoorlie | 08 | 3 | 2,100 |
| Whyalla | 08 | 3 | 2,100 |
| Cairns | 07 | 2 | 2,000 |
| Caloundra | 07 | 2 | 2,000 |
| Canberra | 02 | 2 | 2,000 |
| Geelong | 03 | 2 | 2,000 |
| Gosford | 02 | 2 | 2,000 |
| Hobart | 03 | 2 | 2,000 |
| Launceston | 03 | 2 | 2,000 |
| Newcastle | 02 | 2 | 2,000 |
| Perth | 08 | 2 | 2,000 |
| Wollongong | 02 | 2 | 2,000 |
| Ballarat | 03 | 2 | 1,100 |
| Bathurst | 02 | 2 | 1,100 |
| Bendigo | 03 | 2 | 1,100 |
| Geraldton | 08 | 2 | 1,100 |
| Toowoomba | 07 | 2 | 1,100 |
| Adaminaby | 02 | 1 | 1,000 |
| Aireys Inlet | 03 | 1 | 1,000 |
| Albury | 02 | 1 | 1,000 |
| Alford | 08 | 1 | 1,000 |
| Alice Springs | 08 | 1 | 1,000 |
| Alyangula | 08 | 1 | 1,000 |
| Anabranch | 03 | 1 | 1,000 |
| Ando | 02 | 1 | 1,000 |
| Anembo | 02 | 1 | 1,000 |
| Anglesea | 03 | 1 | 1,000 |
| Annuello | 03 | 1 | 1,000 |
| Apollo Bay | 03 | 1 | 1,000 |
| Ardrossan | 08 | 1 | 1,000 |
| Armadale | 08 | 1 | 1,000 |
| Arnhem (Ext) | 08 | 1 | 1,000 |
| Arthurton | 08 | 1 | 1,000 |
| Arumpo | 03 | 1 | 1,000 |
| Atherton | 07 | 1 | 1,000 |
| Augusta | 08 | 1 | 1,000 |
| Aurukun | 07 | 1 | 1,000 |
| Avalon Beach | 02 | 1 | 1,000 |
| Avenue Range | 08 | 1 | 1,000 |
| Avoca (TAS) | 03 | 1 | 1,000 |
| Babinda | 07 | 1 | 1,000 |
| Baden | 03 | 1 | 1,000 |
| Baerami | 02 | 1 | 1,000 |
| Bairnsdale | 03 | 1 | 1,000 |
| Bakers Hill | 08 | 1 | 1,000 |
| Balaklava | 08 | 1 | 1,000 |
| Balingup | 08 | 1 | 1,000 |
| Balldale | 02 | 1 | 1,000 |
| Ballina | 02 | 1 | 1,000 |
| Ballugan | 07 | 1 | 1,000 |
| Balranald | 03 | 1 | 1,000 |
| Bandon Grove | 02 | 1 | 1,000 |
| Bangham | 08 | 1 | 1,000 |
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.