Perth: landline numbers and carriers
Perth is one of the town-level numbering areas the ACMA register uses under area code 08 (SA, WA & NT). The register lists 359 number blocks for it with about 4.6m allocated numbers, held by 27 carriers and spread over the 08610…, 08633…, 08623…, 08625…, 08627…, 08628…, 08946…, 08622…, 08655…, 08614…, 08618…, 08645…, 08624…, 08626…, 08632…, 08638…, 08920…, 08921…, 08948…, 08615…, 08631…, 08947…, 08616…, 08646…, 08925…, 08928…, 08931…, 08635…, 08636…, 08611…, 08937…, 08945…, 08621…, 08640…, 08650…, 08620…, 08637…, 08643…, 08647…, 08923…, 08924…, 08932…, 08935…, 08941…, 08644…, 08648…, 08933…, 08936…, 08943…, 08629…, 08642…, 08654…, 08922…, 08926…, 08927…, 08934…, 08938…, 08939…, 08942…, 08944… and 08949… dialling prefixes. That makes Perth the 1st largest of 640 numbering areas under 08 by block count, with 16.47% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Perth area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
Where Perth is
- State or territory
- Western Australia
- Council area
- Perth
- Local time
- — AWST, UTC+8, no daylight saving
- Number format
- 08 61xx xxxx; from overseas +61 8 61xx xxxx
- Nearest numbering areas
- Fremantle (15 km), Kalamunda (18 km), Spearwood (19 km), Herne Hill (20 km), Wanneroo (22 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Perth was numbered
The oldest block in Perth was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 1 October 2026 to TWILIO AUSTRALIA PTY LTD. Most of the area's blocks — 59 of 359 — date from 1995–1999, but allocations here span 35 years. 57 of the blocks are the standard 1,000-number size, and 216 are 10,000 numbers or larger. 79 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, AAPT WIRELESS PTY LIMITED, EISA LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IHUG PTY LTD, IVOX PTY LTD and POWERTEL LIMITED as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 56 |
| 1995–1999 | 59 |
| 2000–2004 | 34 |
| 2005–2009 | 54 |
| 2010–2014 | 51 |
| 2015–2019 | 51 |
| 2020–2024 | 36 |
| 2025–2029 | 18 |
The carriers in Perth
TELSTRA LIMITED holds the largest share here with 54.6% of allocated numbers across 137 blocks; OPTUS NETWORKS PTY LIMITED is second with 13.7%, and 25 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; TWILIO AUSTRALIA PTY LTD received the newest, on 01/10/2026. OPTUS NETWORKS PTY LIMITED (11), PRIMUS TELECOMMUNICATIONS PTY LIMITED (3) and SYMBIO NETWORKS PTY LTD (22) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 137 | 2.5m | 54.6% | 30/06/1991 | 15/05/2025 |
| OPTUS NETWORKS PTY LIMITED | 50 | 631,500 | 13.7% | 18/05/1993 | 01/06/2023 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 25 | 339,000 | 7.4% | 05/12/1996 | 04/03/2026 |
| SYMBIO NETWORKS PTY LTD | 39 | 328,000 | 7.1% | 26/02/1999 | 28/09/2026 |
| PIPE NETWORKS PTY LIMITED | 37 | 296,000 | 6.4% | 30/06/1991 | 13/03/2024 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 10 | 134,000 | 2.9% | 29/04/1999 | 17/06/2021 |
| CHIME COMMUNICATIONS PTY LTD | 10 | 130,000 | 2.8% | 12/01/2000 | 30/10/2018 |
| NETSIP PTY LTD | 16 | 77,000 | 1.7% | 14/02/2018 | 10/07/2026 |
| OPTUS MOBILE PTY LIMITED | 4 | 40,000 | 0.9% | 31/05/2007 | 11/04/2008 |
| VERIZON AUSTRALIA PTY LIMITED | 6 | 33,000 | 0.7% | 22/03/1999 | 14/11/2008 |
| TWILIO AUSTRALIA PTY LTD | 2 | 29,000 | 0.6% | 27/07/2026 | 01/10/2026 |
| AGILE PTY LTD | 4 | 17,000 | 0.4% | 31/05/2005 | 26/10/2018 |
| TPG TELECOM LIMITED | 3 | 12,000 | 0.3% | 30/06/1991 | 25/08/2005 |
| VIRTUTEL PTY LTD | 2 | 11,000 | 0.2% | 20/12/2015 | 21/10/2020 |
| NETERA PTY LTD | 2 | 2,000 | 0% | 24/10/2025 | 24/10/2025 |
| ADARGA PTY LTD | 1 | 1,000 | 0% | 16/09/2025 | 16/09/2025 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0% | 31/01/2022 | 31/01/2022 |
| CLERKING SERVICES (AUSTRALIA) PTY. LTD. | 1 | 1,000 | 0% | 13/09/2017 | 13/09/2017 |
| GENNEXT ENTERPRISES PTY LTD | 1 | 1,000 | 0% | 03/10/2019 | 03/10/2019 |
| LMGPS LTD | 1 | 1,000 | 0% | 23/11/2023 | 23/11/2023 |
| MAXOTECH PTY LTD | 1 | 1,000 | 0% | 14/04/2021 | 14/04/2021 |
| NURV CONSULTING PTY LTD | 1 | 1,000 | 0% | 19/07/2022 | 19/07/2022 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0% | 16/04/2025 | 16/04/2025 |
| TELPACIFIC PTY LIMITED | 1 | 1,000 | 0% | 09/11/2009 | 09/11/2009 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0% | 21/10/2019 | 21/10/2019 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0% | 10/05/2018 | 10/05/2018 |
What people check and report about Perth numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Perth numbers the 4th most-checked of the 210 numbering areas people have looked up here.
By day of the week
Busiest: Wednesday (26% of checks)
By hour (AWST)
Busiest: 3pm–4pm
Verdicts and reports on Perth numbers: 9 verdicts, 5 reports
Scam 78% (7) · Nuisance 22% (2) · Safe 0% (0)
Report types: Scam attempt (2), One ring, no answer (1).
Latest comments
Most-reported and most-checked Perth numbers
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 08 6328 1778 | 2 scam | — | 5 |
| 08 6328 1415 | 1 scam | 1 | 1 |
| 08 6328 1866 | 1 scam | 1 | 1 |
| 08 6328 1900 | 1 nuisance | 1 | 1 |
| 08 6328 1928 | 1 scam | 1 | 1 |
| 08 6328 1961 | — | 1 | 3 |
| 08 6339 9096 | 1 nuisance | — | 3 |
| 08 6339 9047 | — | — | 8 |
Number blocks registered for Perth
Every registered block for this area is allocated to a carrier. The 120 lowest of 359 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0861000000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 13/07/2020 | — |
| 0861010000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 06/09/2007 | — |
| 0861020000… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 12/10/2007 | 30/09/2011 |
| 0861021000… | 3,000 | = | VERIZON AUSTRALIA PTY LIMITED | 12/10/2007 | — |
| 0861024000… | 4,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 12/10/2007 | 30/09/2011 |
| 0861028000… | 2,000 | = | VERIZON AUSTRALIA PTY LIMITED | 12/10/2007 | — |
| 0861030000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 18/10/2007 | — |
| 0861050000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 26/11/2007 | — |
| 0861060000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 14/01/2008 | — |
| 0861070000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 11/04/2008 | — |
| 0861090000… | 1,000 | = | AGILE PTY LTD | 28/09/2009 | — |
| 0861091000… | 1,000 | = | TELPACIFIC PTY LIMITED | 09/11/2009 | — |
| 0861092000… | 2,000 | = | AGILE PTY LTD | 18/01/2010 | — |
| 0861094000… | 2,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 17/11/2015 | — |
| 0861096000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0861097000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0861098000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/08/2020 | 15/10/2020 |
| 0861099000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0861100000… | 20,000 | = | CHIME COMMUNICATIONS PTY LTD | 12/03/2015 | — |
| 0861120000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 10/01/2018 | — |
| 0861130000… | 20,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 20/11/2012 | — |
| 0861150000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 08/08/2016 | — |
| 0861170000… | 30,000 | = | SYMBIO NETWORKS PTY LTD | 10/11/2016 | — |
| 0861400000… | 2,000 | = | OPTUS NETWORKS PTY LIMITED | 11/02/2009 | — |
| 0861402000… | 1,000 | OPTUS NETWORKS PTY LIMITED | SYMBIO NETWORKS PTY LTD | 11/02/2009 | 17/06/2011 |
| 0861403000… | 17,000 | = | OPTUS NETWORKS PTY LIMITED | 11/02/2009 | — |
| 0861420000… | 20,000 | = | CHIME COMMUNICATIONS PTY LTD | 28/05/2009 | — |
| 0861440000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 06/10/2011 | — |
| 0861460000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0861470000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 23/10/2020 | 27/10/2020 |
| 0861471000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 25/09/2012 | 24/03/2026 |
| 0861472000… | 25,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 16/03/2016 | — |
| 0861497000… | 3,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0861500000… | 3,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 18/12/2009 | — |
| 0861503000… | 3,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 25/11/2013 | 20/12/2013 |
| 0861506000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 04/07/2012 | — |
| 0861507000… | 30,000 | = | OPTUS NETWORKS PTY LIMITED | 27/06/2013 | — |
| 0861537000… | 3,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 17/06/2021 | — |
| 0861540000… | 20,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 18/05/2018 | 24/03/2026 |
| 0861560000… | 30,000 | = | OPTUS NETWORKS PTY LIMITED | 22/02/2019 | — |
| 0861590000… | 10,000 | = | TELSTRA LIMITED | 01/04/2019 | — |
| 0861600000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 25/07/2012 | — |
| 0861610000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 15/01/2008 | — |
| 0861630000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 12/02/2013 | — |
| 0861640000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 23/08/2013 | — |
| 0861660000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 20/09/2013 | — |
| 0861670000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 29/07/2014 | — |
| 0861690000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 16/10/2014 | — |
| 0861800000… | 20,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/09/2011 | — |
| 0861820000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 24/09/2012 | 24/03/2026 |
| 0861821000… | 4,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0861825000… | 5,000 | = | TELSTRA LIMITED | 03/12/2020 | — |
| 0861830000… | 20,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 05/07/2019 | 24/03/2026 |
| 0861850000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 23/10/2020 | 27/10/2020 |
| 0861851000… | 4,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0861855000… | 5,000 | = | OPTUS NETWORKS PTY LIMITED | 02/09/2019 | — |
| 0861860000… | 20,000 | = | SYMBIO NETWORKS PTY LTD | 14/11/2019 | — |
| 0861880000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 22/02/2010 | — |
| 0862024000… | 2,000 | POWERTEL LIMITED | PIPE NETWORKS PTY LIMITED | 09/02/2009 | 24/03/2026 |
| 0862053000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 10/09/2010 | 21/02/2011 |
| 0862080000… | 10,000 | AAPT WIRELESS PTY LIMITED | PIPE NETWORKS PTY LIMITED | 28/04/2000 | 24/03/2026 |
| 0862100000… | 40,000 | = | TELSTRA LIMITED | 29/02/2000 | — |
| 0862140000… | 10,000 | AAPT WIRELESS PTY LIMITED | PIPE NETWORKS PTY LIMITED | 28/04/2000 | 24/03/2026 |
| 0862160000… | 30,000 | = | TELSTRA LIMITED | 08/05/2000 | — |
| 0862197000… | 1,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0862200000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/04/2008 | 24/03/2026 |
| 0862220000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0862240000… | 10,000 | = | TELSTRA LIMITED | 10/02/2006 | — |
| 0862252000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 10/09/2010 | 21/02/2011 |
| 0862259000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0862280000… | 1,000 | = | TELSTRA LIMITED | 28/05/2007 | — |
| 0862281000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 10/06/2011 | — |
| 0862282000… | 2,000 | = | TELSTRA LIMITED | 26/10/2011 | — |
| 0862284000… | 2,000 | = | TELSTRA LIMITED | 18/07/2012 | — |
| 0862286000… | 4,000 | = | TELSTRA LIMITED | 30/06/2011 | — |
| 0862290000… | 10,000 | = | TELSTRA LIMITED | 17/03/2010 | — |
| 0862300000… | 3,000 | = | VERIZON AUSTRALIA PTY LIMITED | 14/11/2008 | — |
| 0862303000… | 1,000 | VERIZON AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 14/11/2008 | 30/09/2011 |
| 0862304000… | 16,000 | = | VERIZON AUSTRALIA PTY LIMITED | 14/11/2008 | — |
| 0862330000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 28/11/2013 | — |
| 0862341000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0862342000… | 1,000 | = | TELSTRA LIMITED | 20/12/2017 | — |
| 0862345000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0862346000… | 1,000 | = | TELSTRA LIMITED | 12/04/2011 | — |
| 0862348000… | 1,000 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0862350000… | 1,000 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0862354000… | 1,000 | = | GENNEXT ENTERPRISES PTY LTD | 03/10/2019 | — |
| 0862355000… | 5,000 | = | TELSTRA LIMITED | 29/11/2019 | — |
| 0862360000… | 30,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 17/09/2019 | — |
| 0862400000… | 10,000 | = | TELSTRA LIMITED | 12/07/1999 | — |
| 0862410000… | 10,000 | = | TELSTRA LIMITED | 29/02/2000 | — |
| 0862420000… | 5,000 | = | TELSTRA LIMITED | 09/11/2006 | — |
| 0862425000… | 1,000 | = | TELSTRA LIMITED | 07/02/2014 | — |
| 0862426000… | 4,000 | = | AGILE PTY LTD | 26/10/2018 | — |
| 0862430000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 28/07/2011 | — |
| 0862440000… | 20,000 | = | SYMBIO NETWORKS PTY LTD | 25/03/2015 | — |
| 0862460000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 17/04/2015 | — |
| 0862480000… | 20,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 01/09/2016 | — |
| 0862500000… | 10,000 | = | TELSTRA LIMITED | 29/09/1999 | — |
| 0862510000… | 10,000 | AAPT WIRELESS PTY LIMITED | PIPE NETWORKS PTY LIMITED | 28/04/2000 | 24/03/2026 |
| 0862520000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 16/11/2004 | — |
| 0862530000… | 5,000 | = | TELSTRA LIMITED | 08/11/2005 | — |
| 0862535000… | 5,000 | = | TELSTRA LIMITED | 12/02/2007 | — |
| 0862540000… | 10,000 | = | TELSTRA LIMITED | 30/01/2008 | — |
| 0862550000… | 5,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 16/01/2009 | 24/03/2026 |
| 0862555000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 10/09/2010 | 21/02/2011 |
| 0862556000… | 4,000 | = | NETSIP PTY LTD | 11/06/2021 | — |
| 0862560000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 19/11/2019 | — |
| 0862570000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 28/01/2022 | — |
| 0862580000… | 10,000 | = | TELSTRA LIMITED | 12/03/2009 | — |
| 0862590000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 28/04/2014 | — |
| 0862600000… | 20,000 | EISA LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 29/04/1999 | 01/12/2004 |
| 0862620000… | 10,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0862630000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 29/09/1999 | — |
| 0862640000… | 10,000 | VODAFONE AUSTRALIA PTY LIMITED | TPG TELECOM LIMITED | 25/08/2005 | 20/08/2015 |
| 0862650000… | 10,000 | = | CHIME COMMUNICATIONS PTY LTD | 12/01/2000 | — |
| 0862660000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0862670000… | 10,000 | POWERTEL LIMITED | PIPE NETWORKS PTY LIMITED | 01/03/2000 | 24/03/2026 |
| 0862680000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 30/11/2000 | 24/03/2026 |
| 0862690000… | 10,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
Numbering areas next to Perth in the register
Immediately above Perth's blocks in the 08610…, 08633…, 08623…, 08625…, 08627…, 08628…, 08946…, 08622…, 08655…, 08614…, 08618…, 08645…, 08624…, 08626…, 08632…, 08638…, 08920…, 08921…, 08948…, 08615…, 08631…, 08947…, 08616…, 08646…, 08925…, 08928…, 08931…, 08635…, 08636…, 08611…, 08937…, 08945…, 08621…, 08640…, 08650…, 08620…, 08637…, 08643…, 08647…, 08923…, 08924…, 08932…, 08935…, 08941…, 08644…, 08648…, 08933…, 08936…, 08943…, 08629…, 08642…, 08654…, 08922…, 08926…, 08927…, 08934…, 08938…, 08939…, 08942…, 08944… and 08949… prefixes sit Wanneroo, Herne Hill, Rottnest, Spearwood, Armadale and Kalamunda.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Wanneroo | 0861080000… | 72 | 21 |
| Herne Hill | 0861200000… | 40 | 20 |
| Rottnest | 0861700000… | 31 | 19 |
| Spearwood | 0861702000… | 70 | 20 |
| Armadale | 0861920000… | 50 | 19 |
| Kalamunda | 0861922000… | 48 | 19 |
Had a call from a Perth number?
Most verdicts and reports on these numbers describe scam calls, so treat an unexpected call as a possible scam.
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the Western Australia Police Force. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Perth numbers: questions and answers
Where is the Perth numbering area?
Perth is in Western Australia, in the Perth council area. The nearest other numbering areas are Fremantle (15 km), Kalamunda (18 km) and Spearwood (19 km).
What area code does Perth use?
Perth numbers use area code 08. Its register blocks start with 08 61, 08 63, 08 62, 08 94, 08 65, 08 64, 08 92 and 08 93. From overseas, drop the 0 and dial +61 8 followed by the eight-digit local number.
What time zone is Perth in?
Perth is on Australian Western Time (AWST, UTC+8), with no daylight saving.
Which carriers hold Perth phone numbers?
The ACMA register lists 27 carriers with allocated blocks in Perth. By allocated numbers the largest are Telstra (54.6%), Optus Networks (13.7%) and Primus Telecommunications (7.4%). A number can since have been ported to another provider.
When were Perth numbers first allocated?
The oldest block on record for Perth was allocated on 30 June 1991 and is held by Telstra; the newest on 1 October 2026, to Twilio Australia.
Are calls from Perth numbers scams?
Visitors have left 9 verdicts on Perth numbers (7 scam, 2 nuisance, 0 safe) and 5 moderated reports. That describes the numbers people looked up, not every Perth number: most belong to ordinary households and businesses, and scammers can fake a local number.
How do I report a scam call from a Perth number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the Western Australia Police Force. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Perth
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.
“Spam caller, comes up on my phone as suspected spam”
report · 08 6328 1900 · 16 Sept 2026
“Receive frequent phone calls from these numbers always starting with (08) 6328 1*** and varying numbers for the last 3 digits. Multiple calls per day , and ongoing for many months now.”
Scam attempt · 08 6328 1928 · 16 Sept 2026
“Am constantly called by variations of this same number - (08) 6328 1*** in the afternoons, several times a day.”
Scam attempt · 08 6328 1866 · 16 Sept 2026