GENNEXT ENTERPRISES PTY LTD
Allocations in the Australian numbering plan according to the ACMA register. The register's oldest allocation still held by GENNEXT ENTERPRISES PTY LTD is dated 3 October 2019, its newest 9 October 2019. Every range it holds was allocated to it directly; none was taken over from another carrier. The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 14/10/2026
Landline footprint
On the fixed network, GENNEXT ENTERPRISES PTY LTD's 566 blocks add up to about 281,600 numbers across 565 numbering areas — around 0.2% of all allocated geographic numbering in Australia. The blocks are spread over 4 area codes: 111 under 02 (110 areas), 160 under 03 (160 areas), 75 under 07 (75 areas) and 220 under 08 (220 areas). The first landline block was allocated in 2019. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
| Area code | Blocks | Numbers | Numbering areas | First block | Latest block |
|---|---|---|---|---|---|
| 02 | 111 | 82,200 | 110 | 03/10/2019 | 03/10/2019 |
| 03 | 160 | 91,600 | 160 | 03/10/2019 | 03/10/2019 |
| 07 | 75 | 24,600 | 75 | 03/10/2019 | 03/10/2019 |
| 08 | 220 | 83,200 | 220 | 03/10/2019 | 03/10/2019 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for GENNEXT ENTERPRISES PTY LTD (60 of 565)
| Numbering area | Area code | Blocks | Numbers |
|---|---|---|---|
| Macksville | 02 | 2 | 2,000 |
| Adelaide | 08 | 1 | 1,000 |
| Bellingen | 02 | 1 | 1,000 |
| Bowraville | 02 | 1 | 1,000 |
| Brisbane | 07 | 1 | 1,000 |
| Broome | 08 | 1 | 1,000 |
| Bunbury | 08 | 1 | 1,000 |
| Busselton | 08 | 1 | 1,000 |
| Cabbage Tree Creek | 03 | 1 | 1,000 |
| Caboolture | 07 | 1 | 1,000 |
| Canberra | 02 | 1 | 1,000 |
| Christmas Island | 08 | 1 | 1,000 |
| Coffs Harbour | 02 | 1 | 1,000 |
| Coopernook | 02 | 1 | 1,000 |
| Donnybrook | 08 | 1 | 1,000 |
| Dorrigo | 02 | 1 | 1,000 |
| Forster | 02 | 1 | 1,000 |
| Foster | 03 | 1 | 1,000 |
| Fremantle | 08 | 1 | 1,000 |
| Geelong | 03 | 1 | 1,000 |
| Glenreagh | 02 | 1 | 1,000 |
| Gloucester | 02 | 1 | 1,000 |
| Grafton | 02 | 1 | 1,000 |
| Gunning | 02 | 1 | 1,000 |
| Hernani | 02 | 1 | 1,000 |
| Karratha | 08 | 1 | 1,000 |
| Kempsey | 02 | 1 | 1,000 |
| Kia Ora | 07 | 1 | 1,000 |
| Launceston | 03 | 1 | 1,000 |
| Lawson | 02 | 1 | 1,000 |
| Lismore (NSW) | 02 | 1 | 1,000 |
| Lord Howe Island | 02 | 1 | 1,000 |
| Maclean | 02 | 1 | 1,000 |
| Melbourne | 03 | 1 | 1,000 |
| Mullumbimby | 02 | 1 | 1,000 |
| Murwillumbah | 02 | 1 | 1,000 |
| Muswellbrook | 02 | 1 | 1,000 |
| Nambour | 07 | 1 | 1,000 |
| Nandaly | 03 | 1 | 1,000 |
| Nangiloc | 03 | 1 | 1,000 |
| Nannup | 08 | 1 | 1,000 |
| Nantawarra | 08 | 1 | 1,000 |
| Naracoorte | 08 | 1 | 1,000 |
| Nariel | 02 | 1 | 1,000 |
| Narooma | 02 | 1 | 1,000 |
| Nathalia | 03 | 1 | 1,000 |
| Natya | 03 | 1 | 1,000 |
| Neerim South | 03 | 1 | 1,000 |
| Nerriga | 02 | 1 | 1,000 |
| Newman | 08 | 1 | 1,000 |
| Nimbin | 02 | 1 | 1,000 |
| Noosaville | 07 | 1 | 1,000 |
| Nowa Nowa | 03 | 1 | 1,000 |
| Nowra | 02 | 1 | 1,000 |
| Numurkah | 03 | 1 | 1,000 |
| Nyah | 03 | 1 | 1,000 |
| Nyamup | 08 | 1 | 1,000 |
| Oaklands | 02 | 1 | 1,000 |
| Omeo | 03 | 1 | 1,000 |
| Onslow | 08 | 1 | 1,000 |
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.