Karratha: landline numbers and carriers
Karratha is one of the town-level numbering areas the ACMA register uses under area code 08 (SA, WA & NT). The register lists 46 number blocks for it with about 108,000 allocated numbers, held by 20 carriers and spread over the 0891… and 0851… dialling prefixes. That makes Karratha the 21st largest of 640 numbering areas under 08 by block count, with 0.39% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Karratha area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
Where Karratha is
- State or territory
- Western Australia
- Council area
- Karratha
- Local time
- — AWST, UTC+8, no daylight saving
- Number format
- 08 91xx xxxx; from overseas +61 8 91xx xxxx
- Nearest numbering areas
- Dampier (15 km), Millstream (Ext) (95 km), Pannawonica (113 km), Port Hedland (193 km), Onslow (204 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Karratha was numbered
The oldest block in Karratha was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 19 August 2026 to SYMBIO NETWORKS PTY LTD. Most of the area's blocks — 12 of 46 — date from 1990–1994, but allocations here span 35 years. 30 of the blocks are the standard 1,000-number size, and 2 are 10,000 numbers or larger. 9 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD, TWILIO AUSTRALIA PTY LTD and VOCUS PTY LTD as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 12 |
| 1995–1999 | 1 |
| 2000–2004 | 4 |
| 2005–2009 | 7 |
| 2010–2014 | 4 |
| 2015–2019 | 7 |
| 2020–2024 | 7 |
| 2025–2029 | 4 |
The carriers in Karratha
TELSTRA LIMITED holds the largest share here with 61.1% of allocated numbers across 12 blocks; SYMBIO NETWORKS PTY LTD is second with 7.4%, and 18 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; SYMBIO NETWORKS PTY LTD received the newest, on 19/08/2026. SYMBIO NETWORKS PTY LTD (3), OPTUS NETWORKS PTY LIMITED (1) and PIPE NETWORKS PTY LIMITED (3) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 12 | 66,000 | 61.1% | 30/06/1991 | 30/06/1991 |
| SYMBIO NETWORKS PTY LTD | 7 | 8,000 | 7.4% | 29/06/2005 | 19/08/2026 |
| OPTUS NETWORKS PTY LIMITED | 3 | 5,000 | 4.6% | 16/06/2005 | 05/10/2009 |
| PIPE NETWORKS PTY LIMITED | 3 | 5,000 | 4.6% | 14/07/1999 | 24/09/2012 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 2 | 4,000 | 3.7% | 30/03/2000 | 14/07/2016 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 3 | 3,000 | 2.8% | 24/12/2004 | 03/02/2012 |
| CHIME COMMUNICATIONS PTY LTD | 2 | 2,000 | 1.9% | 14/07/2004 | 30/10/2018 |
| NETSIP PTY LTD | 2 | 2,000 | 1.9% | 14/02/2018 | 26/10/2021 |
| OPTUS MOBILE PTY LIMITED | 1 | 2,000 | 1.9% | 04/10/2007 | 04/10/2007 |
| ADARGA PTY LTD | 1 | 1,000 | 0.9% | 16/09/2025 | 16/09/2025 |
| AGILE PTY LTD | 1 | 1,000 | 0.9% | 30/03/2007 | 30/03/2007 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0.9% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0.9% | 31/01/2022 | 31/01/2022 |
| GENNEXT ENTERPRISES PTY LTD | 1 | 1,000 | 0.9% | 03/10/2019 | 03/10/2019 |
| LMGPS LTD | 1 | 1,000 | 0.9% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 1,000 | 0.9% | 24/10/2025 | 24/10/2025 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0.9% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0.9% | 21/10/2019 | 21/10/2019 |
| VIRTUTEL PTY LTD | 1 | 1,000 | 0.9% | 20/12/2015 | 20/12/2015 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0.9% | 10/05/2018 | 10/05/2018 |
Number blocks registered for Karratha
Every registered block for this area is allocated to a carrier. All 46 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0851009000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0851038000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0851067000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0851096000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0851125000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0851163000… | 1,000 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0851164000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0851183000… | 1,000 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0851230000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0851243000… | 1,000 | = | GENNEXT ENTERPRISES PTY LTD | 03/10/2019 | — |
| 0851297000… | 1,000 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0851328000… | 1,000 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0851357000… | 1,000 | = | LMGPS LTD | 23/11/2023 | — |
| 0851387000… | 1,000 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0851416000… | 1,000 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0851446000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0891000000… | 3,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0891033000… | 3,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0891107000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0891121000… | 2,000 | = | SYMBIO NETWORKS PTY LTD | 11/11/2022 | — |
| 0891164000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 26/05/2005 | — |
| 0891195000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 16/06/2005 | — |
| 0891223000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 29/06/2005 | 26/08/2013 |
| 0891279000… | 1,000 | = | AGILE PTY LTD | 30/03/2007 | 03/09/2012 |
| 0891284000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 24/04/2014 | — |
| 0891315000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0891362000… | 1,000 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 16/06/2014 |
| 0891399000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 30/10/2018 | — |
| 0891419000… | 3,000 | = | OPTUS NETWORKS PTY LIMITED | 05/10/2009 | — |
| 0891430000… | 3,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891435000… | 3,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891439000… | 4,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891444000… | 4,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891449000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891470000… | 2,000 | = | OPTUS MOBILE PTY LIMITED | 04/10/2007 | — |
| 0891511000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 24/09/2012 | 24/03/2026 |
| 0891560000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 30/11/2000 | 24/03/2026 |
| 0891587000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891590000… | 3,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891596000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891820000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891835000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891838000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891850000… | 30,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0891972000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0891999000… | 1,000 | VOCUS PTY LTD | OPTUS NETWORKS PTY LIMITED | 28/04/2008 | — |
Numbering areas next to Karratha in the register
Immediately below and above Karratha's blocks in the 0891… and 0851… prefixes sit Dampier, De Grey (Ext), Derby, Fitzroy Crossing, Great Sandy (Ext), Hall's Creek (WA), Kununurra, Leopold (Ext), Marble Bar, Millstream (Ext), Mitchell (Ext) (WA) and Mount Bruce (Ext).
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Dampier | 0851003000… | 31 | 18 |
| De Grey (Ext) | 0851004000… | 31 | 18 |
| Derby | 0851005000… | 34 | 18 |
| Fitzroy Crossing | 0851006000… | 31 | 18 |
| Great Sandy (Ext) | 0851007000… | 28 | 18 |
| Hall's Creek (WA) | 0851008000… | 28 | 17 |
| Kununurra | 0851010000… | 36 | 20 |
| Leopold (Ext) | 0851011000… | 30 | 18 |
| Marble Bar | 0851012000… | 29 | 18 |
| Millstream (Ext) | 0851013000… | 32 | 18 |
| Mitchell (Ext) (WA) | 0851014000… | 30 | 18 |
| Mount Bruce (Ext) | 0851015000… | 31 | 18 |
Had a call from a Karratha number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the Western Australia Police Force. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Karratha numbers: questions and answers
Where is the Karratha numbering area?
Karratha is in Western Australia, in the Karratha council area. The nearest other numbering areas are Dampier (15 km), Millstream (Ext) (95 km) and Pannawonica (113 km).
What area code does Karratha use?
Karratha numbers use area code 08. Its register blocks start with 08 91 and 08 51. From overseas, drop the 0 and dial +61 8 followed by the eight-digit local number.
What time zone is Karratha in?
Karratha is on Australian Western Time (AWST, UTC+8), with no daylight saving.
Which carriers hold Karratha phone numbers?
The ACMA register lists 20 carriers with allocated blocks in Karratha. By allocated numbers the largest are Telstra (61.1%), Symbio Networks (7.4%) and Optus Networks (4.6%). A number can since have been ported to another provider.
When were Karratha numbers first allocated?
The oldest block on record for Karratha was allocated on 30 June 1991 and is held by Telstra; the newest on 19 August 2026, to Symbio Networks.
How do I report a scam call from a Karratha number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the Western Australia Police Force. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Karratha
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.