Liverpool: landline numbers and carriers
Liverpool is one of the town-level numbering areas the ACMA register uses under area code 02 (NSW & ACT). The register lists 103 number blocks for it with about 839,100 allocated numbers, held by 22 carriers and spread over the 0287…, 0281…, 0297…, 0296…, 0298…, 0299…, 0290…, 0292… and 0294… dialling prefixes. That makes Liverpool the 8th largest of 576 numbering areas under 02 by block count, with 1.98% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Liverpool area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 15/10/2026
Where Liverpool is
- State or territory
- New South Wales
- Council area
- Liverpool
- Local time
- — AEST, UTC+10; AEDT, UTC+11 in summer
- Number format
- 02 87xx xxxx; from overseas +61 2 87xx xxxx
- Nearest numbering areas
- Bankstown (11 km), Parramatta (15 km), Blacktown (16 km), Engadine (17 km), Sutherland (18 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Liverpool was numbered
The oldest block in Liverpool was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 1 October 2026 to TWILIO AUSTRALIA PTY LTD. Most of the area's blocks — 20 of 103 — date from 1995–1999, but allocations here span 35 years. 31 of the blocks are the standard 1,000-number size, and 46 are 10,000 numbers or larger. 26 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD, POWERTEL LIMITED and RSL COM AUSTRALIA PTY LIMITED as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 13 |
| 1995–1999 | 20 |
| 2000–2004 | 10 |
| 2005–2009 | 19 |
| 2010–2014 | 8 |
| 2015–2019 | 16 |
| 2020–2024 | 11 |
| 2025–2029 | 6 |
The carriers in Liverpool
TELSTRA LIMITED holds the largest share here with 57.9% of allocated numbers across 33 blocks; OPTUS NETWORKS PTY LIMITED is second with 16.1%, and 20 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; TWILIO AUSTRALIA PTY LTD received the newest, on 01/10/2026. OPTUS NETWORKS PTY LIMITED (7), SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (1) and SYMBIO NETWORKS PTY LTD (6) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 33 | 486,000 | 57.9% | 30/06/1991 | 11/12/2018 |
| OPTUS NETWORKS PTY LIMITED | 17 | 135,100 | 16.1% | 18/11/1992 | 14/08/2020 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 6 | 50,000 | 6% | 30/03/2000 | 17/09/2019 |
| SYMBIO NETWORKS PTY LTD | 12 | 43,000 | 5.1% | 26/02/1999 | 19/08/2026 |
| PIPE NETWORKS PTY LIMITED | 4 | 23,000 | 2.7% | 14/07/1999 | 05/07/2018 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 5 | 22,000 | 2.6% | 28/10/2002 | 15/03/2017 |
| OPTUS MOBILE PTY LIMITED | 4 | 22,000 | 2.6% | 30/05/2007 | 10/04/2008 |
| TPG TELECOM LIMITED | 2 | 20,000 | 2.4% | 24/08/1998 | 28/04/2000 |
| CHIME COMMUNICATIONS PTY LTD | 1 | 10,000 | 1.2% | 14/07/2004 | 14/07/2004 |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 3 | 8,000 | 1% | 06/05/2004 | 16/01/2009 |
| NETSIP PTY LTD | 4 | 6,000 | 0.7% | 14/02/2018 | 04/05/2023 |
| TWILIO AUSTRALIA PTY LTD | 1 | 3,000 | 0.4% | 01/10/2026 | 01/10/2026 |
| VIRTUTEL PTY LTD | 2 | 2,000 | 0.2% | 18/03/2015 | 20/12/2015 |
| ADARGA PTY LTD | 1 | 1,000 | 0.1% | 16/09/2025 | 16/09/2025 |
| AGILE PTY LTD | 1 | 1,000 | 0.1% | 31/05/2005 | 31/05/2005 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0.1% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0.1% | 31/01/2022 | 31/01/2022 |
| LMGPS LTD | 1 | 1,000 | 0.1% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 1,000 | 0.1% | 24/10/2025 | 24/10/2025 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0.1% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0.1% | 21/10/2019 | 21/10/2019 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0.1% | 10/05/2018 | 10/05/2018 |
What people check and report about Liverpool numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Liverpool numbers the 11th most-checked of the 207 numbering areas people have looked up here.
Most-reported and most-checked Liverpool numbers
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 02 8112 6367 | — | — | 16 |
Number blocks registered for Liverpool
Every registered block for this area is allocated to a carrier. All 103 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0281010000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 11/01/2008 | — |
| 0281033000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 09/09/2010 | 21/02/2011 |
| 0281035000… | 5,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0281040000… | 1,000 | = | VIRTUTEL PTY LTD | 18/03/2015 | — |
| 0281041000… | 1,000 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 16/06/2014 |
| 0281043000… | 1,000 | VOCUS PTY LTD | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 11/02/2014 | 08/07/2016 |
| 0281046000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0281048000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0281050000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0281052000… | 1,000 | = | LMGPS LTD | 23/11/2023 | — |
| 0281054000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0281056000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0281058000… | 1,000 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0281059000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 18/05/2018 | 24/03/2026 |
| 0281061000… | 1,000 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0281062000… | 3,000 | = | OPTUS NETWORKS PTY LIMITED | 30/05/2019 | — |
| 0281065000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 14/11/2019 | — |
| 0281070000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 05/07/2018 | 24/03/2026 |
| 0281080000… | 10,000 | = | TELSTRA LIMITED | 11/12/2018 | — |
| 0281090000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 02/09/2019 | — |
| 0281112000… | 3,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 17/09/2019 | — |
| 0281121000… | 1,000 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0281125000… | 3,000 | = | NETSIP PTY LTD | 04/05/2023 | — |
| 0281181000… | 1,000 | = | OPTUS MOBILE PTY LIMITED | 06/09/2007 | — |
| 0281182000… | 2,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/04/2008 | 24/03/2026 |
| 0281184000… | 5,000 | AAPT LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 16/01/2009 | 24/03/2026 |
| 0281190000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 10/04/2008 | — |
| 0281240000… | 1,000 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0281242000… | 1,000 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0281244000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0281246000… | 1,000 | = | NETSIP PTY LTD | 25/03/2021 | — |
| 0281247000… | 1,000 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0281248000… | 2,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0281260000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 25/09/2023 | — |
| 0281270000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 03/05/2024 | — |
| 0281276000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0281890000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 08/02/2011 | — |
| 0281915000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 21/05/2025 | — |
| 0281923000… | 3,000 | = | TWILIO AUSTRALIA PTY LTD | 01/10/2026 | — |
| 0287030000… | 10,000 | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | TPG TELECOM LIMITED | 24/08/1998 | 28/04/2017 |
| 0287060000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 16/09/1999 | 10/02/2003 |
| 0287110000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/07/1999 | 24/03/2026 |
| 0287120000… | 10,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0287160000… | 10,000 | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | TPG TELECOM LIMITED | 28/04/2000 | 28/04/2017 |
| 0287270000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 14/08/2002 | — |
| 0287290000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 28/10/2002 | — |
| 0287300000… | 2,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 06/05/2004 | 24/03/2026 |
| 0287303000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0287307000… | 1,000 | = | AGILE PTY LTD | 31/05/2005 | 08/02/2011 |
| 0287310000… | 10,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0287340000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 22/06/2005 | 26/07/2013 |
| 0287343000… | 1,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 25/07/2007 | 24/03/2026 |
| 0287345000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 26/10/2007 | 26/07/2013 |
| 0287355000… | 1,000 | = | TELSTRA LIMITED | 28/05/2007 | — |
| 0287356000… | 1,000 | OPTUS NETWORKS PTY LIMITED | OPTUS MOBILE PTY LIMITED | 30/05/2007 | — |
| 0287357000… | 3,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 18/12/2009 | — |
| 0287380000… | 3,000 | = | TELSTRA LIMITED | 06/10/2010 | — |
| 0287383000… | 7,000 | = | TELSTRA LIMITED | 19/05/2010 | — |
| 0287400000… | 10,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 07/08/2014 | — |
| 0287420000… | 5,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 15/03/2017 | — |
| 0287470000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 20/06/2005 | — |
| 0287478000… | 1,000 | VOCUS PTY LTD | OPTUS NETWORKS PTY LIMITED | 05/09/2008 | — |
| 0287497000… | 23,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 03/04/2017 | — |
| 0287630000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 24/08/2006 | — |
| 0287690000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 15/06/2017 | — |
| 0287700000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 14/08/2020 | — |
| 0287760000… | 10,000 | RSL COM AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 26/02/1999 | 08/10/2009 |
| 0287770000… | 7,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0287778000… | 2,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0287780000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0287810000… | 10,000 | = | TELSTRA LIMITED | 27/08/2009 | — |
| 0287820000… | 10,000 | = | TELSTRA LIMITED | 14/04/2005 | — |
| 0287830000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0287840000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0287850000… | 10,000 | = | TELSTRA LIMITED | 07/04/2003 | — |
| 0287860000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0287870000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0287880000… | 10,000 | = | TELSTRA LIMITED | 20/07/2001 | — |
| 0287950000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0287960000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0287970000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 16/06/2006 | — |
| 0287980000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 05/04/2007 | — |
| 0290345400… | 100 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 14/02/2001 | 10/02/2003 |
| 0292030000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0294260000… | 10,000 | = | TELSTRA LIMITED | 25/07/1997 | — |
| 0296000000… | 110,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0296120000… | 10,000 | = | TELSTRA LIMITED | 05/05/1994 | — |
| 0296160000… | 10,000 | = | TELSTRA LIMITED | 05/05/1994 | — |
| 0296180000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0297110000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 22/05/1995 | 10/02/2003 |
| 0297200000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 22/05/1995 | 10/02/2003 |
| 0297290000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0297300000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 22/05/1995 | 10/02/2003 |
| 0297310000… | 20,000 | = | TELSTRA LIMITED | 14/09/1995 | — |
| 0297330000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 18/11/1992 | 10/02/2003 |
| 0297340000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0297530000… | 10,000 | = | TELSTRA LIMITED | 14/09/1995 | — |
| 0297560000… | 20,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0297650000… | 10,000 | = | TELSTRA LIMITED | 17/07/1996 | — |
| 0298200000… | 100,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0298447000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0299140000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0299333000… | 3,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
Numbering areas next to Liverpool in the register
Immediately below and above Liverpool's blocks in the 0287…, 0281…, 0297…, 0296…, 0298…, 0299…, 0290…, 0292… and 0294… prefixes sit Bankstown, Sydney, Parramatta, Blacktown, Sutherland, Terrey Hills and Avalon Beach.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Bankstown | 0281000000… | 91 | 22 |
| Sydney | 0281034000… | 234 | 17 |
| Parramatta | 0292040000… | 28 | 2 |
| Blacktown | 0292080000… | 17 | 2 |
| Sutherland | 0294080000… | 7 | 1 |
| Terrey Hills | 0294410000… | 26 | 4 |
| Avalon Beach | 0294430000… | 8 | 4 |
Had a call from a Liverpool number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the NSW Police Force. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Liverpool numbers: questions and answers
Where is the Liverpool numbering area?
Liverpool is in New South Wales, in the Liverpool council area. The nearest other numbering areas are Bankstown (11 km), Parramatta (15 km) and Blacktown (16 km).
What area code does Liverpool use?
Liverpool numbers use area code 02. Its register blocks start with 02 87, 02 81, 02 97, 02 96, 02 98, 02 99, 02 90, 02 92 and 02 94. From overseas, drop the 0 and dial +61 2 followed by the eight-digit local number.
What time zone is Liverpool in?
Liverpool is on Australian Eastern Time (AEST, UTC+10), with daylight saving (AEDT, UTC+11) from the first Sunday in October to the first Sunday in April.
Which carriers hold Liverpool phone numbers?
The ACMA register lists 22 carriers with allocated blocks in Liverpool. By allocated numbers the largest are Telstra (57.9%), Optus Networks (16.1%) and Soul Pattinson Telecommunications (6%). A number can since have been ported to another provider.
When were Liverpool numbers first allocated?
The oldest block on record for Liverpool was allocated on 30 June 1991 and is held by Telstra; the newest on 1 October 2026, to Twilio Australia.
How often are Liverpool numbers checked?
People have checked 11 different Liverpool numbers 28 times on this site since 3 September 2026. None of them has a verdict or report yet.
How do I report a scam call from a Liverpool number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the NSW Police Force. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Liverpool
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.