Parramatta: landline numbers and carriers
Parramatta is one of the town-level numbering areas the ACMA register uses under area code 02 (NSW & ACT). The register lists 151 number blocks for it with about 1.4m allocated numbers, held by 24 carriers and spread over the 0288…, 0278…, 0286…, 0298…, 0296…, 0299…, 0297…, 0292…, 0293… and 0294… dialling prefixes. That makes Parramatta the 3rd largest of 576 numbering areas under 02 by block count, with 3.33% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Parramatta area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
Where Parramatta is
- State or territory
- New South Wales
- Council area
- Parramatta
- Local time
- — AEST, UTC+10; AEDT, UTC+11 in summer
- Number format
- 02 88xx xxxx; from overseas +61 2 88xx xxxx
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Parramatta was numbered
The oldest block in Parramatta was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 1 October 2026 to TWILIO AUSTRALIA PTY LTD. Most of the area's blocks — 29 of 151 — date from 2015–2019, but allocations here span 35 years. 38 of the blocks are the standard 1,000-number size, and 78 are 10,000 numbers or larger. 38 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD, POWERTEL LIMITED and RSL COM AUSTRALIA PTY LIMITED as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 22 |
| 1995–1999 | 23 |
| 2000–2004 | 21 |
| 2005–2009 | 21 |
| 2010–2014 | 11 |
| 2015–2019 | 29 |
| 2020–2024 | 15 |
| 2025–2029 | 9 |
The carriers in Parramatta
TELSTRA LIMITED holds the largest share here with 55.8% of allocated numbers across 55 blocks; OPTUS NETWORKS PTY LIMITED is second with 19.4%, and 22 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; TWILIO AUSTRALIA PTY LTD received the newest, on 01/10/2026. OPTUS NETWORKS PTY LIMITED (7), SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (1) and PIPE NETWORKS PTY LIMITED (16) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 55 | 786,000 | 55.8% | 30/06/1991 | 07/10/2021 |
| OPTUS NETWORKS PTY LIMITED | 25 | 273,000 | 19.4% | 02/07/1992 | 02/09/2019 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 7 | 101,000 | 7.2% | 30/03/2000 | 17/09/2019 |
| PIPE NETWORKS PTY LIMITED | 16 | 54,000 | 3.8% | 14/07/1999 | 02/02/2022 |
| SYMBIO NETWORKS PTY LTD | 12 | 52,000 | 3.7% | 22/06/2005 | 19/08/2026 |
| TPG TELECOM LIMITED | 3 | 30,000 | 2.1% | 24/08/1998 | 25/01/2002 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 6 | 24,000 | 1.7% | 16/12/2002 | 15/03/2017 |
| OPTUS MOBILE PTY LIMITED | 4 | 22,000 | 1.6% | 30/05/2007 | 10/04/2008 |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 3 | 22,000 | 1.6% | 23/02/2001 | 16/01/2009 |
| NETSIP PTY LTD | 4 | 12,000 | 0.9% | 14/02/2018 | 24/11/2025 |
| TWILIO AUSTRALIA PTY LTD | 2 | 10,000 | 0.7% | 27/07/2026 | 01/10/2026 |
| CHIME COMMUNICATIONS PTY LTD | 1 | 10,000 | 0.7% | 14/07/2004 | 14/07/2004 |
| VIRTUTEL PTY LTD | 2 | 2,000 | 0.1% | 18/03/2015 | 20/12/2015 |
| ADARGA PTY LTD | 1 | 1,000 | 0.1% | 16/09/2025 | 16/09/2025 |
| AGILE PTY LTD | 1 | 1,000 | 0.1% | 31/05/2005 | 31/05/2005 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0.1% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0.1% | 31/01/2022 | 31/01/2022 |
| GENNEXT ENTERPRISES PTY LTD | 1 | 1,000 | 0.1% | 03/10/2019 | 03/10/2019 |
| LITHIUM ONE PTY LTD | 1 | 1,000 | 0.1% | 23/06/2022 | 23/06/2022 |
| LMGPS LTD | 1 | 1,000 | 0.1% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 1,000 | 0.1% | 24/10/2025 | 24/10/2025 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0.1% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0.1% | 21/10/2019 | 21/10/2019 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 1,000 | 0.1% | 10/05/2018 | 10/05/2018 |
What people check and report about Parramatta numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Parramatta numbers the 10th most-checked of the 210 numbering areas people have looked up here.
Verdicts and reports on Parramatta numbers: 1 verdict, 0 reports
1 safe. Too few to show shares yet.
Most-reported and most-checked Parramatta numbers
| Number | Verdicts | Reports | People checking |
|---|---|---|---|
| 02 7820 6581 | — | — | 3 |
| 02 7820 6584 | — | — | 3 |
| 02 7820 6589 | — | — | 3 |
Number blocks registered for Parramatta
Every registered block for this area is allocated to a carrier. The 120 lowest of 151 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0278000000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 08/05/2015 | — |
| 0278001000… | 9,000 | = | OPTUS NETWORKS PTY LIMITED | 02/06/2015 | — |
| 0278010000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 24/06/2015 | 24/03/2026 |
| 0278011000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/10/2015 | 24/03/2026 |
| 0278012000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0278013000… | 2,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 22/02/2016 | 24/03/2026 |
| 0278015000… | 2,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 27/05/2016 | 24/03/2026 |
| 0278017000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0278018000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0278019000… | 1,000 | = | LMGPS LTD | 23/11/2023 | — |
| 0278020000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 17/02/2016 | — |
| 0278030000… | 3,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 15/11/2016 | 24/03/2026 |
| 0278033000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0278034000… | 6,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 15/03/2017 | — |
| 0278040000… | 3,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 30/03/2017 | 24/03/2026 |
| 0278043000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 03/07/2017 | 24/03/2026 |
| 0278044000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0278045000… | 1,000 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0278046000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 27/01/2021 | 24/03/2026 |
| 0278047000… | 1,000 | = | GENNEXT ENTERPRISES PTY LTD | 03/10/2019 | — |
| 0278048000… | 2,000 | = | TELSTRA LIMITED | 02/03/2020 | — |
| 0278050000… | 30,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 20/06/2017 | — |
| 0278080000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 06/07/2021 | 24/03/2026 |
| 0278081000… | 1,000 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0278082000… | 5,000 | = | TELSTRA LIMITED | 02/08/2017 | — |
| 0278087000… | 1,000 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0278088000… | 1,000 | = | LITHIUM ONE PTY LTD | 23/06/2022 | — |
| 0278089000… | 1,000 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0278090000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 30/01/2018 | 24/03/2026 |
| 0278100000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 25/10/2018 | — |
| 0278110000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 18/01/2019 | — |
| 0278120000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 02/09/2019 | — |
| 0278130000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 14/11/2019 | — |
| 0278135000… | 5,000 | = | NETSIP PTY LTD | 04/05/2023 | — |
| 0278140000… | 10,000 | = | TELSTRA LIMITED | 12/07/2017 | — |
| 0278150000… | 35,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 17/09/2019 | — |
| 0278185000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 14/02/2025 | — |
| 0278190000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0278200000… | 10,000 | = | SYMBIO NETWORKS PTY LTD | 25/09/2023 | — |
| 0278210000… | 2,000 | = | SYMBIO NETWORKS PTY LTD | 03/05/2024 | — |
| 0278212000… | 1,000 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0278213000… | 5,000 | = | SYMBIO NETWORKS PTY LTD | 21/05/2025 | — |
| 0278218000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0278219000… | 1,000 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0278220000… | 5,000 | = | NETSIP PTY LTD | 24/11/2025 | — |
| 0278225000… | 2,000 | = | TWILIO AUSTRALIA PTY LTD | 27/07/2026 | — |
| 0278227000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0278228000… | 8,000 | = | TWILIO AUSTRALIA PTY LTD | 01/10/2026 | — |
| 0278250000… | 10,000 | = | TELSTRA LIMITED | 07/10/2021 | — |
| 0286010000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 11/01/2008 | — |
| 0286040000… | 5,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/04/2008 | 24/03/2026 |
| 0286045000… | 2,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 13/06/2008 | 24/03/2026 |
| 0286060000… | 10,000 | = | OPTUS MOBILE PTY LIMITED | 10/04/2008 | — |
| 0286077000… | 1,000 | VOXBONE | SYMBIO NETWORKS PTY LTD | 10/09/2010 | 21/02/2011 |
| 0286081000… | 1,000 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 16/06/2014 |
| 0286230000… | 10,000 | AAPT LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 16/01/2009 | 24/03/2026 |
| 0286240000… | 10,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 14/08/2009 | 24/03/2026 |
| 0286260000… | 10,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2012 | — |
| 0286280000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 08/02/2011 | — |
| 0286330000… | 10,000 | = | TELSTRA LIMITED | 13/11/2007 | — |
| 0286600000… | 5,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0286610000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 23/03/2010 | — |
| 0286655000… | 1,000 | OPTUS NETWORKS PTY LIMITED | OPTUS MOBILE PTY LIMITED | 30/05/2007 | — |
| 0286766000… | 1,000 | VOCUS PTY LTD | OPTUS NETWORKS PTY LIMITED | 05/09/2008 | — |
| 0286770000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 24/08/2006 | — |
| 0286880000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 26/07/2006 | — |
| 0288020000… | 10,000 | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | TPG TELECOM LIMITED | 24/08/1998 | 28/04/2017 |
| 0288100000… | 10,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0288120000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 10/04/2000 | 10/02/2003 |
| 0288130000… | 10,000 | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | TPG TELECOM LIMITED | 28/04/2000 | 28/04/2017 |
| 0288200000… | 10,000 | POWERTEL LIMITED | PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 23/02/2001 | 24/03/2026 |
| 0288210000… | 10,000 | SINGTEL OPTUS PTY LIMITED | OPTUS NETWORKS PTY LIMITED | 16/12/2001 | 10/02/2003 |
| 0288260000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 14/08/2002 | — |
| 0288290000… | 10,000 | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | TPG TELECOM LIMITED | 25/01/2002 | 28/04/2017 |
| 0288300000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0288310000… | 10,000 | = | TELSTRA LIMITED | 04/09/2002 | — |
| 0288320000… | 10,000 | = | TELSTRA LIMITED | 27/09/2002 | — |
| 0288330000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0288350000… | 10,000 | = | TELSTRA LIMITED | 22/12/2000 | — |
| 0288360000… | 10,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0288370000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0288380000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0288390000… | 10,000 | = | TELSTRA LIMITED | 07/01/2000 | — |
| 0288402000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0288404000… | 1,000 | = | AGILE PTY LTD | 31/05/2005 | 21/09/2010 |
| 0288409000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 22/06/2005 | — |
| 0288410000… | 10,000 | = | TELSTRA LIMITED | 06/10/2003 | — |
| 0288420000… | 10,000 | = | TELSTRA LIMITED | 20/08/2003 | — |
| 0288430000… | 10,000 | = | TELSTRA LIMITED | 04/11/2002 | — |
| 0288440000… | 10,000 | = | TELSTRA LIMITED | 20/07/2001 | — |
| 0288450000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0288460000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0288480000… | 20,000 | = | TELSTRA LIMITED | 21/07/2004 | — |
| 0288500000… | 10,000 | = | TELSTRA LIMITED | 09/02/1998 | — |
| 0288510000… | 10,000 | = | TELSTRA LIMITED | 04/05/1998 | — |
| 0288520000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0288530000… | 10,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0288540000… | 10,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0288550000… | 10,000 | = | TELSTRA LIMITED | 30/04/1998 | — |
| 0288560000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 22/06/2005 | 26/07/2013 |
| 0288562000… | 2,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 02/02/2022 | 24/03/2026 |
| 0288564000… | 1,000 | = | OPTUS MOBILE PTY LIMITED | 06/09/2007 | — |
| 0288580000… | 10,000 | = | TELSTRA LIMITED | 16/10/2000 | — |
| 0288590000… | 10,000 | RSL COM AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 22/02/2006 | 08/10/2009 |
| 0288600000… | 30,000 | = | OPTUS NETWORKS PTY LIMITED | 22/02/2006 | — |
| 0288630000… | 10,000 | = | TELSTRA LIMITED | 25/11/1997 | — |
| 0288650000… | 10,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 16/12/2002 | — |
| 0288680000… | 10,000 | = | TELSTRA LIMITED | 17/10/1997 | — |
| 0288720000… | 10,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 20/11/2012 | — |
| 0288900000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 08/11/2005 | — |
| 0288910000… | 10,000 | = | TELSTRA LIMITED | 21/08/2013 | — |
| 0288920000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 30/09/2004 | — |
| 0288930000… | 20,000 | = | OPTUS NETWORKS PTY LIMITED | 28/10/2005 | — |
| 0288950000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 12/08/2005 | — |
| 0288960000… | 10,000 | = | OPTUS NETWORKS PTY LIMITED | 28/10/2005 | — |
| 0288970000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 31/10/2014 | 24/03/2026 |
| 0288971000… | 1,000 | VOCUS PTY LTD | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 11/02/2014 | 08/07/2016 |
| 0288972000… | 5,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 07/08/2014 | — |
| 0288977000… | 1,000 | = | VIRTUTEL PTY LTD | 18/03/2015 | — |
| 0288978000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 31/03/2015 | 24/03/2026 |
Numbering areas next to Parramatta in the register
Immediately above Parramatta's blocks in the 0288…, 0278…, 0286…, 0298…, 0296…, 0299…, 0297…, 0292…, 0293… and 0294… prefixes sit Blacktown, Sydney, Liverpool, Bankstown, Terrey Hills and Sutherland.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Blacktown | 0286000000… | 117 | 22 |
| Sydney | 0286076000… | 192 | 7 |
| Liverpool | 0292030000… | 20 | 2 |
| Bankstown | 0292050000… | 23 | 2 |
| Terrey Hills | 0293723000… | 27 | 4 |
| Sutherland | 0294080000… | 7 | 1 |
Had a call from a Parramatta number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the NSW Police Force. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Parramatta numbers: questions and answers
Where is the Parramatta numbering area?
Parramatta is in New South Wales, in the Parramatta council area. The nearest other numbering areas are Blacktown (11 km), Bankstown (12 km) and Liverpool (15 km).
What area code does Parramatta use?
Parramatta numbers use area code 02. Its register blocks start with 02 88, 02 78, 02 86, 02 98, 02 96, 02 99, 02 97, 02 92, 02 93 and 02 94. From overseas, drop the 0 and dial +61 2 followed by the eight-digit local number.
What time zone is Parramatta in?
Parramatta is on Australian Eastern Time (AEST, UTC+10), with daylight saving (AEDT, UTC+11) from the first Sunday in October to the first Sunday in April.
Which carriers hold Parramatta phone numbers?
The ACMA register lists 24 carriers with allocated blocks in Parramatta. By allocated numbers the largest are Telstra (55.8%), Optus Networks (19.4%) and Soul Pattinson Telecommunications (7.2%). A number can since have been ported to another provider.
When were Parramatta numbers first allocated?
The oldest block on record for Parramatta was allocated on 30 June 1991 and is held by Telstra; the newest on 1 October 2026, to Twilio Australia.
Are calls from Parramatta numbers scams?
Visitors have left 1 verdict on Parramatta numbers (0 scam, 0 nuisance, 1 safe) and 0 moderated reports. That describes the numbers people looked up, not every Parramatta number: most belong to ordinary households and businesses, and scammers can fake a local number.
How do I report a scam call from a Parramatta number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the NSW Police Force. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Parramatta
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.