Eddington (Ext): landline numbers and carriers
Eddington (Ext) is one of the town-level numbering areas the ACMA register uses under area code 07 (QLD). The register lists 32 number blocks for it with about 21,000 allocated numbers, held by 18 carriers and spread over the 0744… and 0747… dialling prefixes. That makes Eddington (Ext) the 110th largest of 409 numbering areas under 07 by block count, with 0.09% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Eddington (Ext) area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
How Eddington (Ext) was numbered
The oldest block in Eddington (Ext) was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 19 August 2026 to SYMBIO NETWORKS PTY LTD. Most of the area's blocks — 7 of 32 — date from 2015–2019, but allocations here span 35 years. 7 of the blocks are the standard 1,000-number size, 20 are 100-number blocks of the kind the ACMA has issued to VoIP and wholesale carriers since the mid-2000s. 6 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD and TWILIO AUSTRALIA PTY LTD as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 3 |
| 1995–1999 | 1 |
| 2000–2004 | 3 |
| 2005–2009 | 4 |
| 2010–2014 | 4 |
| 2015–2019 | 7 |
| 2020–2024 | 6 |
| 2025–2029 | 4 |
The carriers in Eddington (Ext)
Eddington (Ext) is spread across carriers: TELSTRA LIMITED leads with 38.1% of allocated numbers ahead of SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED on 14.8%, and 18 carriers hold blocks in total. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; SYMBIO NETWORKS PTY LTD received the newest, on 19/08/2026. SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (1), SYMBIO NETWORKS PTY LTD (3) and PRIMUS TELECOMMUNICATIONS PTY LIMITED (1) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 4 | 8,000 | 38.1% | 30/06/1991 | 04/07/1996 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 2 | 3,100 | 14.8% | 30/03/2000 | 14/07/2016 |
| SYMBIO NETWORKS PTY LTD | 7 | 2,500 | 11.9% | 22/06/2005 | 19/08/2026 |
| OPTUS NETWORKS PTY LIMITED | 2 | 2,000 | 9.5% | 16/01/2006 | 01/02/2018 |
| OPTUS MOBILE PTY LIMITED | 1 | 2,000 | 9.5% | 23/09/2008 | 23/09/2008 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 3 | 1,200 | 5.7% | 24/12/2004 | 03/02/2012 |
| CHIME COMMUNICATIONS PTY LTD | 1 | 1,000 | 4.8% | 14/07/2004 | 14/07/2004 |
| NETSIP PTY LTD | 2 | 200 | 1% | 14/02/2018 | 26/10/2021 |
| ADARGA PTY LTD | 1 | 100 | 0.5% | 16/09/2025 | 16/09/2025 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 100 | 0.5% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 100 | 0.5% | 31/01/2022 | 31/01/2022 |
| LMGPS LTD | 1 | 100 | 0.5% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 100 | 0.5% | 24/10/2025 | 24/10/2025 |
| PIPE NETWORKS PTY LIMITED | 1 | 100 | 0.5% | 03/09/2012 | 03/09/2012 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 100 | 0.5% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 100 | 0.5% | 21/10/2019 | 21/10/2019 |
| VIRTUTEL PTY LTD | 1 | 100 | 0.5% | 20/12/2015 | 20/12/2015 |
| WHY PAY MORE 4 LESS PTY LTD | 1 | 100 | 0.5% | 10/05/2018 | 10/05/2018 |
Number blocks registered for Eddington (Ext)
Every registered block for this area is allocated to a carrier. All 32 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0744006000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 16/01/2006 | — |
| 0744033000… | 2,000 | = | OPTUS MOBILE PTY LIMITED | 23/09/2008 | — |
| 0744139700… | 100 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0744152000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 30/05/2016 | — |
| 0744189000… | 100 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0744194300… | 100 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0744254900… | 100 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0744258900… | 100 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0744289500… | 100 | = | WHY PAY MORE 4 LESS PTY LTD | 10/05/2018 | — |
| 0744293500… | 100 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 24/02/2021 |
| 0744400800… | 100 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0744407400… | 100 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0744527700… | 100 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0744545000… | 100 | = | LMGPS LTD | 23/11/2023 | — |
| 0744561000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0744564300… | 100 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0744578600… | 100 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0744595900… | 100 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0747066000… | 3,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0747185000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0747351000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0747387100… | 100 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 23/05/2005 | — |
| 0747387200… | 100 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 22/06/2005 | 19/08/2013 |
| 0747387400… | 100 | = | SYMBIO NETWORKS PTY LTD | 24/04/2014 | — |
| 0747387500… | 100 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0747387600… | 100 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 12/06/2014 |
| 0747387700… | 100 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 03/09/2012 | 24/03/2026 |
| 0747468000… | 2,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0747474000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0747620000… | 3,000 | = | TELSTRA LIMITED | 04/07/1996 | — |
| 0747691000… | 2,000 | = | TELSTRA LIMITED | 13/07/1994 | — |
| 0747939000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 01/02/2018 | — |
Numbering areas next to Eddington (Ext) in the register
Immediately below and above Eddington (Ext)'s blocks in the 0744… and 0747… prefixes sit Barkly (Ext), Boulia, Burketown, Camooweal, Croydon (QLD), Doomadgee, Georgina (Ext), Gulf (Ext), Pentland, Upper Stone, Ravenswood and Rollingstone.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Barkly (Ext) | 0744000000… | 35 | 18 |
| Boulia | 0744001000… | 28 | 17 |
| Burketown | 0744002000… | 27 | 17 |
| Camooweal | 0744003000… | 28 | 17 |
| Croydon (QLD) | 0744004000… | 28 | 16 |
| Doomadgee | 0744005000… | 29 | 17 |
| Georgina (Ext) | 0744007000… | 27 | 17 |
| Gulf (Ext) | 0744008000… | 31 | 17 |
| Pentland | 0744009000… | 30 | 19 |
| Upper Stone | 0744010000… | 31 | 20 |
| Ravenswood | 0744011000… | 35 | 20 |
| Rollingstone | 0744012000… | 33 | 20 |
Had a call from a Eddington (Ext) number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to your state or territory police. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Eddington (Ext) numbers: questions and answers
What area code does Eddington (Ext) use?
Eddington (Ext) numbers use area code 07. Its register blocks start with 07 44 and 07 47. From overseas, drop the 0 and dial +61 7 followed by the eight-digit local number.
Which carriers hold Eddington (Ext) phone numbers?
The ACMA register lists 18 carriers with allocated blocks in Eddington (Ext). By allocated numbers the largest are Telstra (38.1%), Soul Pattinson Telecommunications (14.8%) and Symbio Networks (11.9%). A number can since have been ported to another provider.
When were Eddington (Ext) numbers first allocated?
The oldest block on record for Eddington (Ext) was allocated on 30 June 1991 and is held by Telstra; the newest on 19 August 2026, to Symbio Networks.
How do I report a scam call from a Eddington (Ext) number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to your state or territory police. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Eddington (Ext)
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.