Emerald (VIC): landline numbers and carriers
Emerald (VIC) is one of the town-level numbering areas the ACMA register uses under area code 03 (VIC & TAS). The register lists 37 number blocks for it with about 113,000 allocated numbers, held by 18 carriers and spread over the 0359… and 0349… dialling prefixes. That makes Emerald (VIC) the 47th largest of 475 numbering areas under 03 by block count, with 0.33% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Emerald (VIC) area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 16/10/2026
Where Emerald (VIC) is
- State or territory
- Victoria
- Council area
- Cardinia
- ABS locality
- Emerald (Vic.)
- Local time
- — AEST, UTC+10; AEDT, UTC+11 in summer
- Number format
- 03 59xx xxxx; from overseas +61 3 59xx xxxx
- Nearest numbering areas
- Pakenham (16 km), Croydon (21 km), Dandenong (22 km), Ringwood (24 km), Cranbourne (25 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Emerald (VIC) was numbered
The oldest block in Emerald (VIC) was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 19 August 2026 to SYMBIO NETWORKS PTY LTD. Most of the area's blocks — 8 of 37 — date from 2005–2009, but allocations here span 35 years. 28 of the blocks are the standard 1,000-number size, and 5 are 10,000 numbers or larger. 8 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD, RSL COM AUSTRALIA PTY LIMITED and TWILIO AUSTRALIA PTY LTD as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 7 |
| 2000–2004 | 4 |
| 2005–2009 | 8 |
| 2010–2014 | 3 |
| 2015–2019 | 4 |
| 2020–2024 | 7 |
| 2025–2029 | 4 |
The carriers in Emerald (VIC)
TELSTRA LIMITED holds the largest share here with 68.1% of allocated numbers across 8 blocks; SYMBIO NETWORKS PTY LTD is second with 6.2%, and 16 other carriers hold the rest. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; SYMBIO NETWORKS PTY LTD received the newest, on 19/08/2026. SYMBIO NETWORKS PTY LTD (5), SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (1) and PRIMUS TELECOMMUNICATIONS PTY LIMITED (1) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 8 | 77,000 | 68.1% | 30/06/1991 | 23/05/2003 |
| SYMBIO NETWORKS PTY LTD | 7 | 7,000 | 6.2% | 01/08/2005 | 19/08/2026 |
| OPTUS NETWORKS PTY LIMITED | 3 | 5,000 | 4.4% | 22/09/2006 | 13/03/2024 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 2 | 4,000 | 3.5% | 30/03/2000 | 14/07/2016 |
| OPTUS MOBILE PTY LIMITED | 1 | 4,000 | 3.5% | 05/10/2007 | 05/10/2007 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 3 | 3,000 | 2.7% | 24/12/2004 | 03/02/2012 |
| NETSIP PTY LTD | 2 | 2,000 | 1.8% | 14/02/2018 | 26/10/2021 |
| ADARGA PTY LTD | 1 | 1,000 | 0.9% | 16/09/2025 | 16/09/2025 |
| AGILE PTY LTD | 1 | 1,000 | 0.9% | 30/03/2007 | 30/03/2007 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 1,000 | 0.9% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 1,000 | 0.9% | 31/01/2022 | 31/01/2022 |
| CHIME COMMUNICATIONS PTY LTD | 1 | 1,000 | 0.9% | 14/07/2004 | 14/07/2004 |
| LMGPS LTD | 1 | 1,000 | 0.9% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 1,000 | 0.9% | 24/10/2025 | 24/10/2025 |
| PIPE NETWORKS PTY LIMITED | 1 | 1,000 | 0.9% | 03/09/2012 | 03/09/2012 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 1,000 | 0.9% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 1,000 | 0.9% | 21/10/2019 | 21/10/2019 |
| VIRTUTEL PTY LTD | 1 | 1,000 | 0.9% | 20/12/2015 | 20/12/2015 |
Number blocks registered for Emerald (VIC)
Every registered block for this area is allocated to a carrier. All 37 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0349002000… | 1,000 | = | LMGPS LTD | 23/11/2023 | — |
| 0349014000… | 1,000 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0349015000… | 3,000 | = | OPTUS NETWORKS PTY LIMITED | 13/03/2024 | — |
| 0349029000… | 1,000 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0349041000… | 1,000 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0349053000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0359006000… | 3,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0359052000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0359060000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
| 0359067000… | 1,000 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 15/10/2020 |
| 0359070000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0359078000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 25/05/2005 | — |
| 0359092000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 01/08/2005 | 18/07/2013 |
| 0359133000… | 4,000 | = | OPTUS MOBILE PTY LIMITED | 05/10/2007 | — |
| 0359145000… | 1,000 | = | AGILE PTY LTD | 30/03/2007 | 18/03/2011 |
| 0359192000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 27/04/2007 | — |
| 0359195000… | 1,000 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 26/10/2007 | 18/07/2013 |
| 0359237000… | 1,000 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0359254000… | 1,000 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 17/06/2014 |
| 0359265000… | 1,000 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 03/09/2012 | 24/03/2026 |
| 0359269000… | 1,000 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0359281000… | 1,000 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0359293000… | 1,000 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0359362000… | 1,000 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0359376000… | 1,000 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0359440000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359459000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359465000… | 1,000 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0359490000… | 10,000 | = | TELSTRA LIMITED | 23/05/2003 | — |
| 0359540000… | 5,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359549000… | 1,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359550000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 22/09/2006 | — |
| 0359555000… | 1,000 | RSL COM AUSTRALIA PTY LIMITED | SYMBIO NETWORKS PTY LTD | 17/01/2007 | 06/10/2009 |
| 0359600000… | 20,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359640000… | 10,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359670000… | 20,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0359939000… | 1,000 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
Numbering areas next to Emerald (VIC) in the register
Immediately below and above Emerald (VIC)'s blocks in the 0359… and 0349… prefixes sit Cowes, Cranbourne, Healesville, Koo Wee Rup, Marysville, Mornington, Pakenham and Red Hill.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Cowes | 0349000000… | 29 | 18 |
| Cranbourne | 0349001000… | 50 | 19 |
| Healesville | 0349003000… | 32 | 18 |
| Koo Wee Rup | 0349004000… | 29 | 18 |
| Marysville | 0349005000… | 28 | 18 |
| Mornington | 0349006000… | 53 | 19 |
| Pakenham | 0349007000… | 40 | 18 |
| Red Hill | 0349008000… | 38 | 19 |
Had a call from a Emerald (VIC) number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to Victoria Police. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Emerald (VIC) numbers: questions and answers
Where is the Emerald (VIC) numbering area?
Emerald (VIC) is in Victoria, in the Cardinia council area. The nearest other numbering areas are Pakenham (16 km), Croydon (21 km) and Dandenong (22 km).
What area code does Emerald (VIC) use?
Emerald (VIC) numbers use area code 03. Its register blocks start with 03 59 and 03 49. From overseas, drop the 0 and dial +61 3 followed by the eight-digit local number.
What time zone is Emerald (VIC) in?
Emerald (VIC) is on Australian Eastern Time (AEST, UTC+10), with daylight saving (AEDT, UTC+11) from the first Sunday in October to the first Sunday in April.
Which carriers hold Emerald (VIC) phone numbers?
The ACMA register lists 18 carriers with allocated blocks in Emerald (VIC). By allocated numbers the largest are Telstra (68.1%), Symbio Networks (6.2%) and Optus Networks (4.4%). A number can since have been ported to another provider.
When were Emerald (VIC) numbers first allocated?
The oldest block on record for Emerald (VIC) was allocated on 30 June 1991 and is held by Telstra; the newest on 19 August 2026, to Symbio Networks.
How do I report a scam call from a Emerald (VIC) number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to Victoria Police. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Emerald (VIC)
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.