Gutha West: landline numbers and carriers
Gutha West is one of the town-level numbering areas the ACMA register uses under area code 08 (SA, WA & NT). The register lists 26 number blocks for it with about 13,900 allocated numbers, held by 16 carriers, all under the 0899… dialling prefix. That makes Gutha West the 638th largest of 640 numbering areas under 08 by block count, with 0.05% of the area code's allocated numbers. A landline that calls you from one of these blocks was issued for the Gutha West area — though the line may since have been ported, and caller ID can be spoofed.
Source: ACMA register, data as of 21/11/2026
Where Gutha West is
- State or territory
- Western Australia
- Council area
- Morawa
- ABS locality
- Gutha (the numbering area is named after a place near here)
- Local time
- — AWST, UTC+8, no daylight saving
- Number format
- 08 99xx xxxx; from overseas +61 8 99xx xxxx
- Nearest numbering areas
- Morawa (25 km), Pindar South (50 km), Perenjori (53 km), Perenjori East (53 km), Yandanooka (54 km)
Locality, council and state: ABS ASGS Edition 3 (CC BY 4.0). Distances are straight-line between localities.
How Gutha West was numbered
The oldest block in Gutha West was allocated on 30 June 1991 and is held today by TELSTRA LIMITED; the newest on 19 August 2026 to SYMBIO NETWORKS PTY LTD. Most of the area's blocks — 6 of 26 — date from 2020–2024, but allocations here span 35 years. 5 of the blocks are the standard 1,000-number size, 19 are 100-number blocks of the kind the ACMA has issued to VoIP and wholesale carriers since the mid-2000s. 6 allocated blocks have changed hands since they were first issued: the register still names AAPT LIMITED, ENGIN PTY LIMITED, GOTALK LIMITED, IPTEL PTY LIMITED, IVOX PTY LTD and TWILIO AUSTRALIA PTY LTD as original allocatees of blocks now held by other carriers.
| Period | Blocks allocated |
|---|---|
| 1990–1994 | 1 |
| 2000–2004 | 3 |
| 2005–2009 | 3 |
| 2010–2014 | 4 |
| 2015–2019 | 5 |
| 2020–2024 | 6 |
| 2025–2029 | 4 |
The carriers in Gutha West
Gutha West is spread across carriers: TELSTRA LIMITED leads with 28.8% of allocated numbers ahead of SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED on 22.3%, and 16 carriers hold blocks in total. TELSTRA LIMITED has the longest tenure, with a block dated 30/06/1991; SYMBIO NETWORKS PTY LTD received the newest, on 19/08/2026. SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (1), SYMBIO NETWORKS PTY LTD (3) and PRIMUS TELECOMMUNICATIONS PTY LIMITED (1) hold blocks originally allocated to another carrier.
| Carrier | Blocks | Numbers | Share | First block | Latest block |
|---|---|---|---|---|---|
| TELSTRA LIMITED | 1 | 4,000 | 28.8% | 30/06/1991 | 30/06/1991 |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 2 | 3,100 | 22.3% | 30/03/2000 | 14/07/2016 |
| SYMBIO NETWORKS PTY LTD | 7 | 2,500 | 18% | 29/06/2005 | 19/08/2026 |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 3 | 1,200 | 8.6% | 24/12/2004 | 03/02/2012 |
| CHIME COMMUNICATIONS PTY LTD | 1 | 1,000 | 7.2% | 14/07/2004 | 14/07/2004 |
| OPTUS NETWORKS PTY LIMITED | 1 | 1,000 | 7.2% | 17/06/2005 | 17/06/2005 |
| NETSIP PTY LTD | 2 | 200 | 1.4% | 14/02/2018 | 26/10/2021 |
| ADARGA PTY LTD | 1 | 100 | 0.7% | 16/09/2025 | 16/09/2025 |
| C2A INTERNET.COM.AU PTY. LTD. | 1 | 100 | 0.7% | 13/07/2023 | 13/07/2023 |
| CHECK TECHNOLOGY GROUP PTY LTD | 1 | 100 | 0.7% | 31/01/2022 | 31/01/2022 |
| LMGPS LTD | 1 | 100 | 0.7% | 23/11/2023 | 23/11/2023 |
| NETERA PTY LTD | 1 | 100 | 0.7% | 24/10/2025 | 24/10/2025 |
| PIPE NETWORKS PTY LIMITED | 1 | 100 | 0.7% | 24/09/2012 | 24/09/2012 |
| PIVOTEL SATELLITE PTY LIMITED | 1 | 100 | 0.7% | 16/04/2025 | 16/04/2025 |
| THE TRUSTEE FOR READING FAMILY TRUST | 1 | 100 | 0.7% | 21/10/2019 | 21/10/2019 |
| VIRTUTEL PTY LTD | 1 | 100 | 0.7% | 20/12/2015 | 20/12/2015 |
What people check and report about Gutha West numbers
From searches typed into this site's lookup form since 3 September 2026, and the verdicts and moderated reports visitors left. A check usually follows a missed call.
That makes Gutha West numbers the 13th most-checked of the 278 numbering areas people have looked up here.
Verdicts and reports on Gutha West numbers: 3 verdicts, 0 reports
3 scam. Too few to show shares yet.
Number blocks registered for Gutha West
Every registered block for this area is allocated to a carrier. All 26 blocks, ascending:
| Block start | Numbers | Original allocatee | Current holder | Allocated | Transferred |
|---|---|---|---|---|---|
| 0899053000… | 3,000 | IPTEL PTY LIMITED | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 30/03/2000 | 01/12/2004 |
| 0899195000… | 1,000 | ENGIN PTY LIMITED | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 24/12/2004 | 11/08/2015 |
| 0899304300… | 100 | TWILIO AUSTRALIA PTY LTD | SYMBIO NETWORKS PTY LTD | 24/09/2020 | 24/02/2021 |
| 0899305800… | 100 | = | VIRTUTEL PTY LTD | 20/12/2015 | — |
| 0899400000… | 100 | = | NETSIP PTY LTD | 26/10/2021 | — |
| 0899400900… | 100 | = | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 14/07/2016 | — |
| 0899404100… | 100 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 30/05/2005 | — |
| 0899404200… | 100 | GOTALK LIMITED | SYMBIO NETWORKS PTY LTD | 29/06/2005 | 27/08/2013 |
| 0899404400… | 100 | = | SYMBIO NETWORKS PTY LTD | 24/04/2014 | — |
| 0899404500… | 100 | = | PRIMUS TELECOMMUNICATIONS PTY LIMITED | 03/02/2012 | — |
| 0899404600… | 100 | IVOX PTY LTD | SYMBIO NETWORKS PTY LTD | 18/06/2012 | 13/06/2014 |
| 0899404700… | 100 | AAPT LIMITED | PIPE NETWORKS PTY LIMITED | 24/09/2012 | 24/03/2026 |
| 0899537000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 30/05/2016 | — |
| 0899586000… | 1,000 | = | OPTUS NETWORKS PTY LIMITED | 17/06/2005 | — |
| 0899672700… | 100 | = | NETSIP PTY LTD | 14/02/2018 | — |
| 0899680900… | 100 | = | ADARGA PTY LTD | 16/09/2025 | — |
| 0899687000… | 100 | = | THE TRUSTEE FOR READING FAMILY TRUST | 21/10/2019 | — |
| 0899697100… | 100 | = | CHECK TECHNOLOGY GROUP PTY LTD | 31/01/2022 | — |
| 0899720000… | 4,000 | = | TELSTRA LIMITED | 30/06/1991 | — |
| 0899789200… | 100 | = | C2A INTERNET.COM.AU PTY. LTD. | 13/07/2023 | — |
| 0899798400… | 100 | = | LMGPS LTD | 23/11/2023 | — |
| 0899840500… | 100 | = | PIVOTEL SATELLITE PTY LIMITED | 16/04/2025 | — |
| 0899855700… | 100 | = | NETERA PTY LTD | 24/10/2025 | — |
| 0899860000… | 1,000 | = | SYMBIO NETWORKS PTY LTD | 19/06/2020 | — |
| 0899865800… | 100 | = | SYMBIO NETWORKS PTY LTD | 19/08/2026 | — |
| 0899958000… | 1,000 | = | CHIME COMMUNICATIONS PTY LTD | 14/07/2004 | — |
Numbering areas next to Gutha West in the register
Immediately below and above Gutha West's blocks in the 0899… prefix sit Dongara, Eneabba, Eneabba North, Leeman, Exmouth, Guranu, Howatharra, Marchagee, Kalbarri, Lake Mason (Ext), Latham and Three Springs.
| Numbering area | First block | Blocks | Carriers |
|---|---|---|---|
| Dongara | 0899030000… | 30 | 17 |
| Eneabba | 0899033000… | 29 | 17 |
| Eneabba North | 0899036000… | 28 | 17 |
| Leeman | 0899039000… | 27 | 17 |
| Exmouth | 0899043000… | 33 | 18 |
| Guranu | 0899050000… | 27 | 17 |
| Howatharra | 0899056000… | 27 | 17 |
| Marchagee | 0899059000… | 28 | 17 |
| Kalbarri | 0899060000… | 29 | 17 |
| Lake Mason (Ext) | 0899063000… | 29 | 16 |
| Latham | 0899066000… | 26 | 16 |
| Three Springs | 0899069000… | 28 | 17 |
Had a call from a Gutha West number?
No clear pattern in reports on these numbers yet. If a call worried you:
- Call back on a number you trust
If a caller says they're your bank, the ATO, Services Australia, a courier or your telco, hang up and ring the organisation on the number from its website or your statement, never the number that called you. Caller ID can be faked.
- Report the call to Scamwatch
The National Anti-Scam Centre uses Scamwatch reports to warn others and to get scam numbers blocked. Note the number, the time and what the caller claimed to be. If anyone is in danger, call 000.
- Register on the Do Not Call Register
Registering landlines and mobiles is free and stops most telemarketing calls within 30 days. Charities, political parties, surveys and scammers aren't covered.
- If you lost money or shared details
Call your bank straight away on the number on your card and ask it to stop the payment. Then report it through ReportCyber, which passes cybercrime reports to the Western Australia Police Force. If your identity documents or passwords were shared, IDCARE's free support service can help you lock things down.
Nationally, Scamwatch recorded $72.5 million lost to scams that started with a phone call in 2025 (down from $107.2 million), with a median loss of $3,800 per report that lost money, and phone-call scam reports are 73.7% below their 2021 level. Telcos blocked 109.3 million scam calls and 45.2 million scam texts in January to March 2026. Sources: Targeting scams 2025 (National Anti-Scam Centre); ACMA quarterly report, Jan–Mar 2026.
Gutha West numbers: questions and answers
Where is the Gutha West numbering area?
Gutha West is in Western Australia, in the Morawa council area. It is named after a place near the ABS locality of Gutha. The nearest other numbering areas are Morawa (25 km), Pindar South (50 km) and Perenjori (53 km).
What area code does Gutha West use?
Gutha West numbers use area code 08. Its register blocks start with 08 99. From overseas, drop the 0 and dial +61 8 followed by the eight-digit local number.
What time zone is Gutha West in?
Gutha West is on Australian Western Time (AWST, UTC+8), with no daylight saving.
Which carriers hold Gutha West phone numbers?
The ACMA register lists 16 carriers with allocated blocks in Gutha West. By allocated numbers the largest are Telstra (28.8%), Soul Pattinson Telecommunications (22.3%) and Symbio Networks (18%). A number can since have been ported to another provider.
When were Gutha West numbers first allocated?
The oldest block on record for Gutha West was allocated on 30 June 1991 and is held by Telstra; the newest on 19 August 2026, to Symbio Networks.
Are calls from Gutha West numbers scams?
Visitors have left 3 verdicts on Gutha West numbers (3 scam, 0 nuisance, 0 safe) and 0 moderated reports. That describes the numbers people looked up, not every Gutha West number: most belong to ordinary households and businesses, and scammers can fake a local number.
How do I report a scam call from a Gutha West number?
Report it to Scamwatch. If you lost money, call your bank first, then report it through ReportCyber, which passes it to the Western Australia Police Force. Unwanted sales calls go to the Do Not Call Register's complaint form (1300 792 958).
Check a number from Gutha West
Scammers spoof local landline numbers to look nearby. Guides: Australian area codes, how caller ID spoofing works.